Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 11:42:37
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH04 | ARISTEA | Robin | Tedder | Dealer 46 | 11 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 11 |
440 | ELIZA | David | West | Barrett 10 | 10 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 25 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 18 |
M604 | FLYINGFISH LET LOOSE | Andrew | Fairclough | Beneteau 40.7 | 19 |
AUS615 | HILLPDA RACING | Martin | Hill | Farr 40 | 27 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 19 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 26 |
7126 | LLAMA II | Jonathan | Linton | Dehler 46 | 19 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 18 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 17 |
214 | PRIME EXAMPLE | Leigh | Dorrington | Davidson 52 | 16 |
40063 | PT 73 | Stuart | McGeady | Farr 40 | 25 |
7709 | SAILEXCHANGE | Carl | Crafoord | Farr | 26 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 27 |
226 | SWISH | Steven | Proud | Kernan 44 | 26 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 24 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 25 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 15 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 10 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 7 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 12 |
AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 12 |
MH63 | KICKNCHASE | Rob | Clarke | Adams 10 | 9 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 2 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 8 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 10 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 14 |
MH470 | PACIFIC DREAM | Bill | Hooper | Hanse 470 | 9 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 10 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 8 |
7156 | SMITTEN | M Lyall / D Grice |   | Jeanneau 479 | 2 |
4572 | TENACITY | David | Robinson | Adams 10 | 9 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 8 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 7 |
USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
6538 | BUGGALUGS | J Clarke / P Lewis |   | Jeanneau 36.2 | 7 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 6 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 6 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 14 |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 12 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 9 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 4 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 14 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 8 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 4 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -3 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 10 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | Jeanneau | 10 |
MH49 | THE DISH | Mark Dish | Andrew Chalkley | Jeanneau 49 | 3 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 11 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 20 |
2213 | DOUBLOON | Martin | Blake | Triton | -10 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 16 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 14 |
6951 | SEABEE | Mark | Bothwell | Northshore 27 | 14 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 22 |
Results by : TopYacht