Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 9   (30/11/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 11:55:00
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 40063 | PT 73 | Stuart McGeady | 20.0 | 19:28:38 | 01:08:38 | 22.0 | 6 | 1.0 |   |
2 | 7709 | SAILEXCHANGE | Carl Crafoord | 22.0 | 19:29:05 | 01:07:05 | 23.6 | 5 |   | Yes |
3 | 6777 | ONYA | Andrew Hurt | 15.0 | 19:29:32 | 01:14:32 | 16.1 | 10 | 2.0 |   |
4 | 16129 | WAILEA | Neil Padden | 16.0 | 19:29:40 | 01:13:40 | 17.0 | 9 | 3.0 |   |
5 | 195 | SAMARKAND | Walter Carpenter | 26.0 | 19:30:33 | 01:04:33 | 26.1 | 1 | 4.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 25.0 | 19:30:39 | 01:05:39 | 25.0 | 3 | 5.0 |   |
7 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 19:30:57 | 01:04:57 | 25.7 | 2 | 6.0 |   |
8 | 7778 | FARR 'N AWAY | David Lee | 19.0 | 19:31:59 | 01:12:59 | 17.7 | 7 | 7.0 |   |
9 | 7126 | LLAMA II | Jonathan Linton | 20.0 | 19:33:10 | 01:13:10 | 17.5 | 8 |   | Yes |
10 | AUS615 | HILLPDA RACING | Martin Hill | 28.0 | 19:34:05 | 01:06:05 | 24.6 | 4 |   | Yes |
11 | 440 | ELIZA | David West | 12.0 | 19:34:39 | 01:22:39 | 8.0 | 13 | 8.0 |   |
12 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 19:35:18 | 01:17:18 | 13.4 | 12 | 9.0 |   |
13 | MH46 | KAYIMAI | Rob Aldis | 20.0 | 19:36:03 | 01:16:03 | 14.6 | 11 | 10.0 |   |
DNC | 214 | PRIME EXAMPLE | Leigh Dorrington | 16.0 |   |   | 0.0 |   |   | Yes |
DNC | 226 | SWISH | Steven Proud | 26.0 |   |   | 0.0 |   | 11.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 26.0 |   |   | 0.0 |   | 11.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 11.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 11.0 |   |
DNC | M604 | FLYINGFISH LET LOOSE | Andrew Fairclough | 19.0 |   |   | 0.0 |   |   | Yes |
DNC | MH04 | ARISTEA | Robin Tedder | 11.0 |   |   | 0.0 |   |   | Yes |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH3033 | ZENITH | Ian Coleman | 15.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 4572 | TENACITY | David Robinson | 4.0 | 19:22:37 | 01:18:37 | 9.2 | 7 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 6.0 | 19:23:03 | 01:17:03 | 10.8 | 1 | 2.0 |   |
3 | MH38 | GUSTO | Jeremy Vernon | 9.0 | 19:27:15 | 01:18:15 | 9.6 | 5 | 3.0 |   |
4 | MH409 | GALAN | Mike Gallagher | 6.0 | 19:27:38 | 01:21:38 | 6.2 | 11 | 4.0 |   |
5 | MH118 | SIRIUS | Garth Riley | 9.0 | 19:27:51 | 01:18:51 | 9.0 | 8 | 5.0 |   |
6 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 11.0 | 19:28:10 | 01:17:10 | 10.7 | 2 | 6.0 |   |
7 | 6243 | RENAISSANCE | Mike Lowry | 11.0 | 19:28:18 | 01:17:18 | 10.5 | 3 | 7.0 |   |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 | 19:28:50 | 01:19:50 | 8.0 | 10 | 8.0 |   |
9 | MH470 | PACIFIC DREAM | Bill Hooper | 10.0 | 19:28:59 | 01:18:59 | 8.9 | 9 | 9.0 |   |
10 | AUS206 | INSITU RIGGING | Kelvin Rigging | 13.0 | 19:31:35 | 01:18:35 | 9.3 | 6 | 10.0 |   |
11 | AUS7151 | OPTIMUM | Stuart Jordan | 15.0 | 19:32:38 | 01:17:38 | 10.2 | 4 | 11.0 |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters | 11.0 |   |   | 0.0 |   | 12.0 |   |
DNC | MH63 | KICKNCHASE | Rob Clarke | 9.0 |   |   | 0.0 |   |   | Yes |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 2.0 |   |   | 0.0 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH180 | CAVIAR | Max Theeboom | 1.0 | 19:23:20 | 01:22:20 | 10.2 | 4 | 1.0 |   |
2 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 10.0 | 19:29:53 | 01:19:53 | 12.7 | 3 | 2.0 |   |
3 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 7.0 | 19:30:07 | 01:23:07 | 9.4 | 5 | 3.0 |   |
4 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:30:20 | 01:23:20 | 9.2 | 6 | 4.0 |   |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | -4.0 | 19:30:57 | 01:34:57 | -2.4 | 14 | 5.0 |   |
6 | 2246 | WHITE POINTER | Keith Le Compte | 12.0 | 19:31:12 | 01:19:12 | 13.3 | 2 | 6.0 |   |
7 | MH11 | PLAN B | Warren Lesnie | 9.0 | 19:32:32 | 01:23:32 | 9.0 | 7 | 7.0 |   |
8 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:33:40 | 01:18:40 | 13.9 | 1 | 8.0 |   |
9 | MH45 | BULA | David Lavings | 7.0 | 19:34:05 | 01:27:05 | 5.5 | 9 | 9.0 |   |
10 | 7078 | ARAWAI | David Day | 9.0 | 19:37:05 | 01:28:05 | 4.5 | 11 | 10.0 |   |
11 | 6538 | BUGGALUGS | J Clarke / P Lewis | 8.0 | 19:37:18 | 01:29:18 | 3.2 | 12 | 11.0 |   |
12 | 6944 | FINE COTTON | Mike Logan | 13.0 | 19:37:37 | 01:24:37 | 7.9 | 8 | 12.0 |   |
13 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:38:10 | 01:27:10 | 5.4 | 10 | 13.0 |   |
14 | MH330 | AZLAN | Peter Butcher | 8.0 | 19:38:23 | 01:30:23 | 2.2 | 13 | 14.0 |   |
15 | 351 | HIGH VOLTAGE | Julian Davies | 5.0 | 19:44:07 | 01:39:07 | -6.6 | 15 | 15.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   | 0.0 |   | 16.0 |   |
DNC | MH49 | THE DISH | Mark Dish Andrew Chalkley | 3.0 |   |   | 0.0 |   | 16.0 |   |
DNC | MH73 | RIMFIRE | Denis Savill | 4.0 |   |   | 0.0 |   | 16.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 14 | NASHIRA | Evan Hodge | 9.0 | 19:42:29 | 01:33:29 | 12.2 | 3 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 18.0 | 19:45:39 | 01:27:39 | 18.0 | 1 | 2.0 |   |
3 | 88 | CUTTING LOOSE | James Kaill | 17.0 | 19:46:14 | 01:29:14 | 16.4 | 2 | 3.0 |   |
4 | MH144 | HAZ2B | Harry Brigden | 14.0 | 19:51:12 | 01:37:12 | 8.5 | 4 | 4.0 |   |
5 | 6951 | SEABEE | Mark Bothwell | 13.0 | 19:52:17 | 01:39:17 | 6.4 | 5 | 5.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht