Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 11:41:41
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH04 | ARISTEA | Robin | Tedder | Dealer 46 | 12 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 11 |
440 | ELIZA | David | West | Barrett 10 | 13 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 25 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 20 |
M604 | FLYINGFISH LET LOOSE | Andrew | Fairclough | Beneteau 40.7 | 20 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 21 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 26 |
7126 | LLAMA II | Jonathan | Linton | Dehler 46 | 15 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 16 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 18 |
214 | PRIME EXAMPLE | Leigh | Dorrington | Davidson 52 | 16 |
40063 | PT 73 | Stuart | McGeady | Farr 40 | 21 |
7709 | SAILEXCHANGE | Carl | Crafoord | Farr | 23 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 27 |
226 | SWISH | Steven | Proud | Kernan 44 | 26 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 22 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 19 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 17 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 22 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 13 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 7 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 7 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 6 |
AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 14 |
MH63 | KICKNCHASE | Rob | Clarke | Adams 10 | 9 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 3 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 7 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 10 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 10 |
MH470 | PACIFIC DREAM | Bill | Hooper | Hanse 470 | 6 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 12 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 10 |
4572 | TENACITY | David | Robinson | Adams 10 | 4 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 10 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 9 |
USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
6538 | BUGGALUGS | J Clarke / P Lewis |   | Jeanneau 36.2 | 6 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 8 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 2 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 11 |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 13 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 8 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 6 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 15 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 10 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 5 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -3 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 10 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | Jeanneau | 4 |
MH49 | THE DISH | Mark Dish | Andrew Chalkley | Jeanneau 49 | -1 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 7 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 16 |
2213 | DOUBLOON | Martin | Blake | Triton | -10 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 10 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 4 |
6951 | SEABEE | Mark | Bothwell | Northshore 27 | 10 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 16 |
Results by : TopYacht