Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 11:53:39
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH04 | ARISTEA | Robin | Tedder | Dealer 46 | 12 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 11 |
440 | ELIZA | David | West | Barrett 10 | 13 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 25 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 16 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 16 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 26 |
7126 | LLAMA II | Jonathan | Linton | Dehler 46 | 16 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 15 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 18 |
214 | PRIME EXAMPLE | Leigh | Dorrington | Davidson 52 | 17 |
40063 | PT 73 | Stuart | McGeady | Farr 40 | 22 |
7709 | SAILEXCHANGE | Carl | Crafoord | Farr | 21 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 24 |
226 | SWISH | Steven | Proud | Kernan 44 | 26 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 23 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 19 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 22 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 13 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 8 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 8 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 1 |
AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 14 |
MH63 | KICKNCHASE | Rob | Clarke | Adams 10 | 7 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 3 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 6 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 6 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 11 |
MH470 | PACIFIC DREAM | Bill | Hooper | Hanse 470 | 7 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 9 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 11 |
4572 | TENACITY | David | Robinson | Adams 10 | 5 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 6 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 10 |
USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
6538 | BUGGALUGS | J Clarke / P Lewis |   | Jeanneau 36.2 | 7 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 8 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 2 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 12 |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 8 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 9 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 4 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 15 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 7 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 5 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -2 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 11 |
MH4500 | THE CURE | Michael/Peter | Smith/Lewis | Jeanneau | 5 |
MH49 | THE DISH | Mark | Spring | Jeanneau 49 | -2 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 8 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | 3 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 23 |
2213 | DOUBLOON | Martin | Blake | Triton | -5 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 15 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 14 |
6951 | SEABEE | Mark | Bothwell | Northshore 27 | 18 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 22 |
Results by : TopYacht