Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 5   (2/11/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 11:19:44
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 19:15:04 | 57:04 | 22.1 | 5 | 1.0 |   |
2 | 40063 | PT 73 | Stuart McGeady | 22.0 | 19:15:20 | 53:20 | 25.8 | 3 | 2.0 |   |
3 | 543 | LITTLE NICO | Adrian Walters | 26.0 | 19:16:44 | 50:44 | 28.4 | 1 | 3.0 |   |
4 | 8884 | EXILE | Rob Reynolds | 25.0 | 19:17:27 | 52:27 | 26.7 | 2 | 4.0 |   |
5 | MH3033 | ZENITH | Ian Coleman | 13.0 | 19:18:45 | 01:05:45 | 13.4 | 10 | 5.0 |   |
6 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:19:10 | 55:10 | 24.0 | 4 | 6.0 |   |
7 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 19:21:16 | 58:16 | 20.9 | 6 | 7.0 |   |
8 | 7709 | SAILEXCHANGE | Carl Crafoord | 21.0 | 19:21:45 | 01:00:45 | 18.4 | 7 |   | Yes |
9 | 7778 | FARR 'N AWAY | David Lee | 16.0 | 19:21:59 | 01:05:59 | 13.2 | 11 | 8.5 |   |
9 | 16129 | WAILEA | Neil Padden | 18.0 | 19:21:59 | 01:03:59 | 15.2 | 8 | 8.5 |   |
11 | 6777 | ONYA | Andrew Hurt | 15.0 | 19:22:18 | 01:07:18 | 11.9 | 13 | 10.5 |   |
11 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:22:18 | 01:06:18 | 12.9 | 12 | 10.5 |   |
13 | MH60 | TSA MANAGEMENT | Tony Levett | 19.0 | 19:23:49 | 01:04:49 | 14.3 | 9 | 12.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 64221 | ZEN | Gordon Ketelbey | 22.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH36 | NO FRIENDS | Geoffrey Charters | 11.0 | 19:21:35 | 01:10:35 | 12.6 | 1 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 8.0 | 19:21:41 | 01:13:41 | 9.5 | 4 | 2.0 |   |
3 | MH118 | SIRIUS | Garth Riley | 11.0 | 19:22:31 | 01:11:31 | 11.7 | 2 | 3.0 |   |
4 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 6.0 | 19:22:32 | 01:16:32 | 6.7 | 6 | 4.0 |   |
5 | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 | 19:23:11 | 01:12:11 | 11.0 | 3 | 5.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowey | 9.0 | 19:23:58 | 01:14:58 | 8.2 | 5 | 6.0 |   |
6 | MH63 | KICKNCHASE | Rob Clarke | 7.0 | 19:23:58 | 01:16:58 | 6.2 | 7 |   | Yes |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 | 19:24:43 | 01:18:43 | 4.5 | 8 | 7.0 |   |
9 | 4572 | TENACITY | David Robinson | 5.0 | 19:25:58 | 01:20:58 | 2.2 | 9 | 8.0 |   |
10 | MH409 | GALAN | Mike Gallagher | 8.0 | 19:35:59 | 01:27:59 | -4.8 | 10 | 9.0 |   |
11 | MH470 | PACIFIC DREAM | Bill Hooper | 7.0 | 19:36:02 | 01:29:02 | -5.8 | 11 | 10.0 |   |
12 | MH38 | GUSTO | Jeremy Vernon | 1.0 | 19:39:55 | 01:38:55 | -15.7 | 12 | 11.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 14.0 |   |   | 0.0 |   | 12.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 3.0 |   |   | 0.0 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | USA148 | BLUE SKY | Carl Braden | 14.0 | 19:09:34 | 55:34 | 21.6 | 1 | 1.0 |   |
2 | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 | 19:09:56 | 01:00:56 | 16.2 | 3 | 2.0 |   |
3 | MH45 | BULA | David Lavings | 8.0 | 19:10:26 | 01:02:26 | 14.7 | 4 | 3.0 |   |
4 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 19:15:01 | 01:03:01 | 14.1 | 5 | 4.0 |   |
5 | MH73 | RIMFIRE | Denis Savill | 5.0 | 19:15:41 | 01:10:41 | 6.5 | 8 | 5.0 |   |
6 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:15:49 | 01:00:49 | 16.3 | 2 | 6.0 |   |
7 | 6944 | FINE COTTON | Mike Logan | 8.0 | 19:16:56 | 01:08:56 | 8.2 | 6 | 7.0 |   |
8 | MH11 | PLAN B | Warren Lesnie | 7.0 | 19:17:10 | 01:10:10 | 7.0 | 7 | 8.0 |   |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:17:46 | 01:19:46 | -2.6 | 12 | 9.0 |   |
10 | MH49 | THE DISH | Mark Spring | -2.0 | 19:22:33 | 01:24:33 | -7.4 | 13 | 10.0 |   |
11 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:23:05 | 01:13:05 | 4.1 | 10 | 11.0 |   |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:23:36 | 01:12:36 | 4.6 | 9 | 12.0 |   |
13 | 6538 | BUGGALUGS | J Clarke / P Lewis | 7.0 | 19:25:28 | 01:18:28 | -1.3 | 11 | 13.0 |   |
14 | MH180 | CAVIAR | Max Theeboom | 2.0 | 19:35:22 | 01:33:22 | -16.2 | 16 | 14.0 |   |
15 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 5.0 | 19:36:15 | 01:31:15 | -14.1 | 15 | 15.0 |   |
16 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 19:42:23 | 01:30:23 | -13.2 | 14 | 16.0 |   |
17 | 351 | HIGH VOLTAGE | Julian Davies | 4.0 | 19:42:26 | 01:38:26 | -21.3 | 17 | 17.0 |   |
DNC | 7078 | ARAWAI | David Day | 6.0 |   |   | 0.0 |   | 18.0 |   |
DNC | MH04 | ARISTEA | Robin Tedder | 12.0 |   |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 88 | CUTTING LOOSE | James Kaill | 23.0 | 19:39:10 | 01:16:10 | 23.5 | 1 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 | 19:39:40 | 01:17:40 | 22.0 | 2 | 2.0 |   |
3 | MH144 | HAZ2B | Harry Brigden | 15.0 | 19:47:49 | 01:32:49 | 6.8 | 4 | 3.0 |   |
4 | 6951 | SEABEE | Mark Bothwell | 18.0 | 19:49:35 | 01:31:35 | 8.1 | 3 | 4.0 |   |
5 | 14 | NASHIRA | Evan Hodge | 14.0 | 19:54:13 | 01:40:13 | -0.6 | 5 | 5.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | 3.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht