Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 3   (19/10/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 11:18:41
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7709 | SAILEXCHANGE | Carl Crafoord | 21.0 | 18:54:37 | 33:37 | 24.0 | 1 |   | Yes |
2 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 18:55:15 | 39:15 | 18.4 | 3 | 1.0 |   |
3 | 7778 | FARR 'N AWAY | David Lee | 16.0 | 18:56:13 | 40:13 | 17.4 | 5 | 2.0 |   |
4 | 6777 | ONYA | Andrew Hurt | 15.0 | 18:57:30 | 42:30 | 15.2 | 10 | 3.0 |   |
5 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 18:57:39 | 39:39 | 18.0 | 4 | 4.0 |   |
6 | MH3033 | ZENITH | Ian Coleman | 13.0 | 18:58:32 | 45:32 | 12.1 | 11 | 5.0 |   |
7 | 40063 | PT 73 | Stuart McGeady | 22.0 | 19:00:12 | 38:12 | 19.5 | 2 | 6.0 |   |
8 | 16129 | WAILEA | Neil Padden | 18.0 | 19:00:18 | 42:18 | 15.4 | 9 | 7.0 |   |
9 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:03:21 | 41:21 | 16.3 | 7 | 8.0 |   |
10 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 19:04:13 | 41:13 | 16.4 | 6 | 9.0 |   |
11 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 | 19:04:46 | 53:46 | 3.9 | 12 | 10.0 |   |
12 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:05:45 | 41:45 | 15.9 | 8 | 11.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH409 | GALAN | Mike Gallagher | 8.0 | 18:53:12 | 45:12 | 10.8 | 2 | 1.0 |   |
2 | MH38 | GUSTO | Jeremy Vernon | 1.0 | 18:53:48 | 52:48 | 3.3 | 7 | 2.0 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 9.0 | 18:53:51 | 44:51 | 11.2 | 1 | 3.0 |   |
4 | MH63 | KICKNCHASE | Rob Clarke | 7.0 | 18:56:03 | 49:03 | 7.0 | 3 |   | Yes |
5 | MH470 | PACIFIC DREAM | Bill Hooper | 7.0 | 18:59:47 | 52:47 | 3.3 | 6 | 4.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowey | 9.0 | 19:00:05 | 51:05 | 5.0 | 4 | 5.0 |   |
7 | MH84 | EXPRESSO | Philip Darling | 8.0 | 19:02:15 | 54:15 | 1.8 | 8 | 6.0 |   |
8 | MH118 | SIRIUS | Garth Riley | 11.0 | 19:02:52 | 51:52 | 4.2 | 5 | 7.0 |   |
9 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 6.0 | 19:02:56 | 56:56 | -0.9 | 9 | 8.0 |   |
DNC | 4572 | TENACITY | David Robinson | 5.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |   | 9.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 14.0 |   |   | 0.0 |   | 9.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 3.0 |   |   | 0.0 |   | 9.0 |   |
DNC | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH04 | ARISTEA | Robin Tedder | 12.0 | 18:52:19 | 40:19 | 19.1 | 1 |   | Yes |
2 | 351 | HIGH VOLTAGE | Julian Davies | 4.0 | 18:56:43 | 52:43 | 6.7 | 9 | 1.0 |   |
3 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 5.0 | 18:57:32 | 52:32 | 6.9 | 8 | 2.0 |   |
4 | 6538 | BUGGALUGS | J Clarke / P Lewis | 7.0 | 18:58:19 | 51:19 | 8.1 | 7 | 3.0 |   |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 18:58:54 | 46:54 | 12.6 | 4 | 4.0 |   |
6 | MH180 | CAVIAR | Max Theeboom | 2.0 | 18:58:56 | 56:56 | 2.5 | 14 | 5.0 |   |
7 | MH45 | BULA | David Lavings | 8.0 | 18:59:14 | 51:14 | 8.2 | 6 | 6.0 |   |
8 | 7078 | ARAWAI | David Day | 6.0 | 18:59:28 | 53:28 | 6.0 | 11 | 7.0 |   |
9 | 6632 | PINDIMARA | Mark McLean | 15.0 | 18:59:34 | 44:34 | 14.9 | 2 | 8.0 |   |
10 | MH11 | PLAN B | Warren Lesnie | 7.0 | 18:59:58 | 52:58 | 6.5 | 10 | 9.0 |   |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:00:08 | 01:02:08 | -2.7 | 17 | 10.5 |   |
11 | USA148 | BLUE SKY | Carl Braden | 14.0 | 19:00:08 | 46:08 | 13.3 | 3 | 10.5 |   |
13 | MH49 | THE DISH | Mark Spring | -2.0 | 19:00:57 | 01:02:57 | -3.5 | 18 | 12.0 |   |
14 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 19:01:10 | 49:10 | 10.3 | 5 | 13.0 |   |
15 | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 | 19:03:43 | 54:43 | 4.7 | 13 | 14.0 |   |
16 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:05:37 | 54:37 | 4.8 | 12 | 15.0 |   |
17 | MH73 | RIMFIRE | Denis Savill | 5.0 | 19:06:08 | 01:01:08 | -1.7 | 16 | 16.0 |   |
18 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:08:16 | 58:16 | 1.2 | 15 | 17.0 |   |
DNC | 6944 | FINE COTTON | Mike Logan | 8.0 |   |   | 0.0 |   | 18.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH144 | HAZ2B | Harry Brigden | 15.0 | 19:13:55 | 58:55 | 15.5 | 3 | 1.0 |   |
2 | 14 | NASHIRA | Evan Hodge | 14.0 | 19:14:23 | 01:00:23 | 14.0 | 5 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 | 19:17:13 | 55:13 | 19.2 | 2 | 3.0 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 23.0 | 19:17:44 | 54:44 | 19.7 | 1 | 4.0 |   |
5 | 6951 | SEABEE | Mark Bothwell | 18.0 | 19:18:00 | 01:00:00 | 14.4 | 4 | 5.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | 3.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht