Overall Thursday Twlight Series
Hosted By Middle Harbour Yacht Club
Race 2   (12/10/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 11:18:03
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7709 | SAILEXCHANGE | Carl Crafoord | 21.0 | 19:45:30 | 01:24:30 | 22.9 | 3 |   | Yes |
2 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:47:03 | 01:23:03 | 24.4 | 1 | 1.0 |   |
3 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 19:47:20 | 01:24:20 | 23.1 | 2 | 2.0 |   |
4 | 40063 | PT 73 | Stuart McGeady | 22.0 | 19:47:25 | 01:25:25 | 22.0 | 4 | 3.0 |   |
5 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 19:48:07 | 01:30:07 | 17.3 | 6 | 4.0 |   |
6 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:48:26 | 01:26:26 | 21.0 | 5 | 5.0 |   |
7 | 7778 | FARR 'N AWAY | David Lee | 16.0 | 19:51:06 | 01:35:06 | 12.3 | 8 | 6.0 |   |
8 | 6777 | ONYA | Andrew Hurt | 15.0 | 19:51:20 | 01:36:20 | 11.1 | 9 | 7.0 |   |
9 | 16129 | WAILEA | Neil Padden | 18.0 | 19:52:54 | 01:34:54 | 12.5 | 7 | 8.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH3033 | ZENITH | Ian Coleman | 13.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH46 | KAYIMAI | Rob Aldis | 16.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 | 19:40:54 | 01:29:54 | 19.3 | 1 | 1.0 |   |
2 | MH118 | SIRIUS | Garth Riley | 11.0 | 19:49:10 | 01:38:10 | 11.0 | 2 | 2.0 |   |
3 | 6243 | RENAISSANCE | Mike Lowey | 9.0 | 19:51:50 | 01:42:50 | 6.3 | 3 | 3.0 |   |
4 | MH84 | EXPRESSO | Philip Darling | 8.0 | 19:57:52 | 01:49:52 | -0.7 | 4 | 4.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |   | 10.0 |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters | 7.0 |   |   | 0.0 |   | 10.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 3.0 |   |   | 0.0 |   | 10.0 |   |
RET | 4572 | TENACITY | David Robinson | 5.0 |   |   | 0.0 |   | 10.0 |   |
RET | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 6.0 |   |   | 0.0 |   | 10.0 |   |
RET | MH38 | GUSTO | Jeremy Vernon | 1.0 |   |   | 0.0 |   | 10.0 |   |
RET | MH409 | GALAN | Mike Gallagher | 8.0 |   |   | 0.0 |   | 10.0 |   |
RET | MH470 | PACIFIC DREAM | Bill Hooper | 7.0 |   |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6944 | FINE COTTON | Mike Logan | 8.0 | 19:31:07 | 01:23:07 | 14.5 | 1 | 1.0 |   |
2 | 7078 | ARAWAI | David Day | 6.0 | 19:32:42 | 01:26:42 | 10.9 | 3 | 2.0 |   |
3 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 19:35:33 | 01:23:33 | 14.0 | 2 | 3.0 |   |
4 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:37:19 | 01:27:19 | 10.3 | 4 | 4.0 |   |
5 | 6538 | BUGGALUGS | J Clarke / P Lewis | 7.0 | 19:37:36 | 01:30:36 | 7.0 | 6 | 5.0 |   |
6 | MH73 | RIMFIRE | Denis Savill | 5.0 | 19:39:19 | 01:34:19 | 3.3 | 8 | 6.0 |   |
7 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 19:40:09 | 01:28:09 | 9.4 | 5 | 7.0 |   |
8 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:42:43 | 01:31:43 | 5.9 | 7 | 8.0 |   |
9 | MH45 | BULA | David Lavings | 8.0 | 19:44:12 | 01:36:12 | 1.4 | 9 | 9.0 |   |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:48:40 | 01:50:40 | -13.1 | 10 | 10.0 |   |
DNC | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 6632 | PINDIMARA | Mark McLean | 15.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH11 | PLAN B | Warren Lesnie | 7.0 |   |   | 0.0 |   | 13.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH49 | THE DISH | Mark Spring | -2.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH180 | CAVIAR | Max Theeboom | 2.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 5.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 | 19:58:04 | 01:36:04 | 22.0 | 1 | 1.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | 3.0 |   |   | 0.0 |   | 6.0 |   |
RET | 14 | NASHIRA | Evan Hodge | 14.0 |   |   | 0.0 |   | 6.0 |   |
RET | 88 | CUTTING LOOSE | James Kaill | 23.0 |   |   | 0.0 |   | 6.0 |   |
RET | 6951 | SEABEE | Mark Bothwell | 18.0 |   |   | 0.0 |   | 6.0 |   |
RET | MH144 | HAZ2B | Harry Brigden | 15.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht