Open Series Pointscore 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/04/2018 17:13:17
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 30.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] | [3.0] | [3.0] | [3.0] | [4.0] | ABN | 1.0 | 1.0 | 1.0 |
2 |   | 5915 | STORMAWAY | J Stening C Gunn | 32.8 | 1.0 | 2.6G | 1.0 | 2.6G | 1.0 | 1.0 | 1.0 | [7.0C] | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [6.0C] | 3.0 | 2.0 | 1.0 | 2.0 | 2.6G | ABN | [7.0C] | [7.0C] | [5.0C] |
3 |   | 16129 | WAILEA | Neil Padden | 63.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [5.0F] | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | [4.0] | [4.0] | [5.0] | ABN | 3.0 | [4.0] | 3.0 |
4 |   | 46 | KHALEESI | Andrew & Pauline Dal | 102.0 | 7.0C | 1.0 | 7.0C | 2.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 4.0R | [7.0C] | [7.0C] | [7.0C] | 1.0 | 1.0 | ABN | 5.0 | 3.0 | 2.0 |
5 |   | 7778 | FARR 'N AWAY | David Lee | 108.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 5.0S | 5.0S | 5.0F | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 3.0 | 4.0 | 3.0 | 3.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | 6.0C | 6.0C | 5.0C |
6 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 127.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0C | 6.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 3.0 | ABN | 4.0 | 5.0 | 5.0C |
Results by : TopYacht