Open Series Pointscore 2017-2018
Hosted By Middle Harbour Yacht Club
Race 4   (16/09/2017)  - Provisional Subject to Audit -
Updated: 22/09/2017 17:23:02
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | ETOrd | Score | PD | TD |
ABN | 46 | KHALEESI | Andrew & Pauline Dal |   |   | 1.082 |   |   |   | 0.0 | 0.0 |   |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   |   | 0.953 |   |   |   | 0.0 | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee |   |   | 0.881 |   |   |   | 0.0 | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   |   | 0.875 |   |   |   | 0.0 | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box |   |   | 1.040 |   |   |   | 0.0 | 0.0 |   |
ABN | MH777 | PATRICE SIX | Shaun Lane |   |   | 0.937 |   |   |   | 0.0 | 0.0 |   |
Results by : TopYacht