Ocean Series Pointscore 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/11/2017 10:22:10
SSORC Hybrid Course ( Offshore )
Div No | Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
1 | 7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 0.881 |   |
1 | 7722 | JUSTADASH | Philip | Dash | Beneteau First 40 | 0.986 | 1.080 |
1 | MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.996 |   |
1 | 46 | KHALEESI | Andrew & | Pauline Dally | Dk46 | 1.094 | 1.179 |
1 | 18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.129 | 1.192 |
1 | MH777 | PATRICE SIX | Shaun | Lane | X-Yacht 41 | 0.937 |   |
1 | MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 1.078 | 1.133 |
1 | 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.953 | 1.047 |
1 | MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.040 | 1.150 |
1 | 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.897 | 1.058 |
Results by : TopYacht