January Cup & Two Handed Cup
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/01/2018 12:04:54
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 20 |
MH171 | CONTENTIOUS | Brian | Lees | 21 |
7778 | FARR 'N AWAY | David | Lee | 23 |
MH36 | GO GO | Geoffrey | Charters | 20 |
MH46 | KAYIMAI | Rob | Aldis | 30 |
MH63 | KICKNCHASE | Rob | Clarke | 22 |
18889 | NINE DRAGONS | Bob | Cox | 30 |
MH118 | SIRIUS | Garth | Riley | 20 |
5915 | STORMAWAY | J.Stening | C.Gunn | 25 |
AUS216 | XC3SS | Peter | Woodhead | 26 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6538 | BUGGALUGS | Jeremy Peter | Clarke Lewis | 16 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 18 |
MH409 | GALAN | Mike | Gallagher | 20 |
5593 | KESTREL | Ken | Krone | 10 |
6232 | MORTGAGECHOICE RUMBA | Kerry | Burke | 13 |
6632 | PINDIMARA | Mark | McLean | 11 |
6243 | RENAISSANCE | Gary | Carless | 15 |
8330 | SHIBUMI | Bryan | Moore | 14 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 5 |
MH4500 | THE CURE | Michael | Smith | 13 |
Results by : TopYacht