January Cup & Two Handed Cup
Hosted By Middle Harbour Yacht Club
Race 1   (13/01/2017)  - Provisional Subject to Audit -
Updated: 13/01/2018 15:46:56
Course 1 Shortened
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 18889 | NINE DRAGONS | Bob Cox | 30.0 | 14:14:04 | 01:13:04 | 1 | 0.0 | 00:00 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 25.0 | 14:28:23 | 01:32:23 | 2 | -14.3 | 19:19 |
3 | MH46 | KAYIMAI | Rob Aldis | 30.0 | 14:35:42 | 01:34:42 | 3 | -21.6 | 21:38 |
DNC | 7778 | FARR 'N AWAY | David Lee | 23.0 |   |   |   | 0.0 |   |
DNC | AUS216 | XC3SS | Peter Woodhead | 26.0 |   |   |   | 0.0 |   |
DNC | MH63 | KICKNCHASE | Rob Clarke | 22.0 |   |   |   | 0.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees | 21.0 |   |   |   | 0.0 |   |
RET | MH26 | ANOTHER DILEMMA | Jim Curtis | 20.0 |   |   |   | 0.0 |   |
RET | MH36 | GO GO | Geoffrey Charters | 20.0 |   |   |   | -3.1 |   |
RET | MH118 | SIRIUS | Garth Riley | 20.0 |   |   |   | -5.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 6632 | PINDIMARA | Mark McLean | 11.0 | 14:22:07 | 01:40:07 | 2 | 7.0 | 00:00 |
2 | MH409 | GALAN | Mike Gallagher | 20.0 | 14:29:06 | 01:38:06 | 1 | 0.0 | 15:65 |
3 | 6232 | MORTGAGECHOICE RUMBA | Kerry Burke | 13.0 | 14:31:26 | 01:47:26 | 3 | -2.3 | 07:19 |
4 | 8330 | SHIBUMI | Bryan Moore | 14.0 | 14:44:23 | 01:59:23 | 4 | -15.3 | 19:16 |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | 5.0 | 14:44:51 | 02:08:51 | 5 | -15.8 | 28:44 |
DNC | 5593 | KESTREL | Ken Krone | 10.0 |   |   |   | 0.0 |   |
DNC | 6243 | RENAISSANCE | Gary Carless | 15.0 |   |   |   | 0.0 |   |
DNC | 6538 | BUGGALUGS | Jeremy Peter Clarke Lewis | 16.0 |   |   |   | 0.0 |   |
DNC | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 18.0 |   |   |   | 0.0 |   |
DNC | MH4500 | THE CURE | Michael Smith | 13.0 |   |   |   | 0.0 |   |
Results by : TopYacht