Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/04/2018 16:58:44
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 37.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | [5.0] | 3.0 | 1.0 | 1.0 | 3.0 | [5.0] | 3.0 | [6.0F] | 3.0 | 2.0 | 1.0 | 3.0 | [4.0] | [4.0] | 2.0 |
2 |   | AUS216 | XC3SS | Peter Woodhead | 41.0 | 2.0 | 2.0 | 1.0 | 1.0 | [7.0C] | 4.0 | 1.0 | 5.0 | [6.0] | 2.0 | [7.0C] | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | [6.0] | 5.0 | [5.0] | 3.0 | 1.0 | 3.0 |
3 |   | 6232 | MORTGAGECHOICE RUMBA | Rob/Burke Carr/Burke | 50.0 | [9.0C] | [9.0C] | [8.0C] | [8.0C] | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | [7.0C] | 5.0R | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 |
4 |   | MH409 | GALAN | Mike Gallagher | 51.0 | 3.0 | 3.0 | 3.0 | [8.0C] | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 6.0 | [7.0C] | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | [6.0C] | [6.0C] | [6.0C] |
5 |   | 6944 | FINE COTTON | Mike Logan | 77.0 | [9.0C] | [9.0C] | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 6.0 | 3.0 | 7.0C | 3.0 | 7.0C | [7.0C] | 2.0 | 4.0 | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 |
6 |   | AUS7151 | OPTIMUM | Stuart Jordan | 93.0 | [9.0C] | [9.0C] | [8.0C] | [8.0C] | 7.0C | 2.0 | 5.0 | 4.0 | 1.0 | 5.0 | 7.0C | 7.0C | 7.0C | 4.0 | 7.0C | [7.0C] | 4.0 | 3.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
7 |   | MH77 | PLAN B | Ken / Brett Churcher | 111.0 | 4.0 | 4.0 | [8.0C] | 3.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
8 |   | 38008 | LAZY DOG | Shaun Lane | 119.0 | [9.0C] | 5.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS172 | INNAMINCKA | John Crawford | 28.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [6.0C] | [6.0C] | 2.0 | [6.0C] | 2.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 31.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 1.0 | [3.0] | [6.0C] | 1.0 | 1.0 | 2.0 | 2.0 | [4.0F] | [3.0S] | 2.0 | 2.0 |
3 |   | 5234 | DANIA | Peter Charteris | 44.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | [6.0C] | 3.0 | 1.0 | 4.0R | 2.0 | 2.0 | 1.0 | [6.0C] | [6.0C] | 5.0C | [5.0C] | 1.0 | 2.0 | 4.0C | 4.0C | 4.0C |
4 |   | MH180 | CAVIAR | Max Theeboom | 83.0 | 6.0C | 6.0C | 4.0 | 4.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | 3.0 | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 1.0 | 4.0F | 5.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C |
5 |   | MH141 | SLAC-N-OFF | Martyn Colebrook | 91.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0F | [6.0C] | [6.0C] | [6.0C] | 5.0F | [6.0C] | [6.0C] | 3.0 | 3.0 | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH63 | KICKNCHASE | R Clarke A Poiner | 47.0 | 3.0 | [6.0] | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | [6.0] | 1.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | [6.0] | [5.0] | EXC | 2.0 | 3.0 | [6.0] |
2 |   | MH192 | POWDERHULK | Patrick Delany | 48.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | [6.0] | 1.0 | 5.0 | [6.0] | 1.0 | 2.0 | [6.0] | 4.0 | [7.0] | EXC | 1.0 | [6.0] | 1.0 |
3 |   | MH101 | ROCK SOLID | Mitchell Miller | 51.0 | 5.0 | 1.0 | 2.0 | [8.0] | 1.0 | 4.0 | 4.0 | 5.0 | [6.0] | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | [5.0] | [6.0] | 3.0 | [5.0] | 2.0 | EXC | 4.0 | 1.0 | 2.0 |
4 |   | MH36 | NO FRIENDS | Geoffrey Charters | 52.0 | 1.0 | 2.0 | 5.0 | 1.0 | 6.0 | 3.0 | [7.0] | 1.0 | 2.0 | [7.0] | 4.0 | 6.0 | [8.0R] | [9.0C] | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | EXC | [6.0] | 2.0 | 4.0 |
5 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 65.0 | [9.0C] | 7.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 1.0 | 3.0 | 2.0 | [9.0C] | [9.0C] | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | EXC | 8.0 | [8.0] | [9.0C] |
6 |   | MH118 | SIRIUS | Garth Riley | 68.0 | 2.0 | 4.0 | 6.0 | 7.0 | 2.0 | 6.0 | 3.0 | 6.0 | 3.0 | 2.0 | [8.0R] | 7.0 | [8.0O] | 1.0 | 6.0 | [7.0] | 1.0 | 1.0 | 6.0 | EXC | 5.0 | [7.0] | [7.0] |
7 |   | MH171 | CONTENTIOUS | Brian Lees | 91.0 | 6.0 | 5.0 | 9.0C | 6.0 | 9.0C | 7.0 | 1.0 | 9.0C | [9.0C] | 4.0 | 5.0 | 2.0 | 4.0 | 5.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 3.0 | EXC | 7.0 | 4.0 | 5.0 |
8 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | 108.0 | 9.0C | 9.0F | 7.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0 | [9.0C] | 4.0 | 3.0 | 7.0 | [9.0C] | 3.0 | [9.0C] | [9.0C] | [9.0C] | EXC | 3.0 | 5.0 | 3.0 |
Results by : TopYacht