Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/03/2018 15:55:18
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 0.789 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.817 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.838 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 0.844 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 0.885 |
MH77 | PLAN B | Ken / Brett | Churcher | Hanse 375 | 0.810 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.896 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 0.789 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.766 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.799 |
1223 | ONELIFE | Bob | Penn | Triton 24 | 0.632 |
218 | PINTA | Martyn | Riddle | Holland 30 | 0.768 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 0.768 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.779 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 0.887 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 0.887 |
MH63 | KICKNCHASE | R Clarke | A Poiner | Adams 10 | 0.909 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 0.881 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 0.854 |
MH192 | POWDERHULK | Patrick | Delany | Adams 10 | 0.895 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 0.909 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 0.853 |
Results by : TopYacht