Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 2/02/2018 10:25:22
Sail No | Boat Name | PHS |
6944 | FINE COTTON | 0.800 |
MH83 | FORTY TWO | 0.824 |
MH409 | GALAN | 0.836 |
6232 | MORTGAGECHOICE RUMBA | 0.849 |
AUS7151 | OPTIMUM | 0.876 |
AUS216 | XC3SS | 0.923 |
Sail No | Boat Name | PHS |
MH180 | CAVIAR | 0.789 |
5234 | DANIA | 0.796 |
AUS172 | INNAMINCKA | 0.813 |
MH141 | SLAC-N-OFF | 0.768 |
AUS4764 | WATERBORNE AGAIN | 0.792 |
Sail No | Boat Name | PHS |
MH26 | ANOTHER DILEMMA | 0.889 |
MH171 | CONTENTIOUS | 0.876 |
MH36 | GO GO | 0.869 |
MH63 | KICKNCHASE | 0.918 |
MH308 | LUMINE LUNAE | 0.881 |
MH192 | POWDERHULK | 0.902 |
MH101 | ROCK SOLID | 0.921 |
MH118 | SIRIUS | 0.865 |
Results by : TopYacht