Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 2/12/2017 13:18:17
Sail No | Boat Name | PHS |
6944 | FINE COTTON | 0.800 |
MH83 | FORTY TWO | 0.826 |
MH409 | GALAN | 0.844 |
6232 | MORTGAGECHOICE RUMBA | 0.852 |
AUS7151 | OPTIMUM | 0.884 |
AUS216 | XC3SS | 0.923 |
Sail No | Boat Name | PHS |
MH180 | CAVIAR | 0.800 |
5234 | DANIA | 0.796 |
AUS172 | INNAMINCKA | 0.816 |
1223 | ONELIFE | 0.632 |
218 | PINTA | 0.768 |
MH141 | SLAC-N-OFF | 0.768 |
AUS4764 | WATERBORNE AGAIN | 0.792 |
Sail No | Boat Name | PHS |
MH26 | ANOTHER DILEMMA | 0.885 |
MH171 | CONTENTIOUS | 0.885 |
MH36 | GO GO | 0.874 |
MH63 | KICKNCHASE | 0.909 |
MH308 | LUMINE LUNAE | 0.889 |
MH192 | POWDERHULK | 0.902 |
MH101 | ROCK SOLID | 0.922 |
MH118 | SIRIUS | 0.861 |
Results by : TopYacht