Inshore Annual Pointscore 2017-218
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/10/2017 17:03:58
Boat Name | Sail No | First Name | Last Name | Design | PHS |
FINE COTTON | 6944 | Mike | Logan | Beneteau Sense43 | 0.817 |
FORTY TWO | MH83 | John Mcgrory | Mike Coleman | Farr 11.6 | 0.850 |
GALAN | MH409 | Mike | Gallagher | Jeanneau 409 | 0.847 |
MORTGAGECHOICE RUMBA | 6232 | Carr/Cook/Burk |   | Northshore 370 | 0.853 |
XC3SS | AUS216 | Peter | Woodhead | Melges 32 | 0.949 |
Boat Name | Sail No | First Name | Last Name | Design | PHS |
DANIA | 5234 | Peter | Charteris | Farr 1020 | 0.829 |
INNAMINCKA | AUS172 | John | Crawford | J24 | 0.839 |
WATERBORNE AGAIN | AUS4764 | Marc | Tromp | J24 | 0.840 |
Boat Name | Sail No | First Name | Last Name | Design | PHS |
ANOTHER DILEMMA | MH26 | Jim | Curtis | Adams 10 | 0.926 |
CONTENTIOUS | MH171 | Brian | Lees | Adams 10 | 0.908 |
KICKNCHASE | MH63 | R Clarke | A Poiner | Adams 10 | 0.915 |
LUMINE LUNAE | MH308 | Raoul | De Ferranti | Adams 10 | 0.915 |
NO FRIENDS | MH36 | Geoffrey | Charters | Adams 10 | 0.869 |
POWDERHULK | MH192 | Patrick | Delany | Adams 10 | 0.915 |
ROCK SOLID | MH101 | Mitchell | Miller | Adams 10 | 0.926 |
SIRIUS | MH118 | Garth | Riley | Adams 10 | 0.900 |
Results by : TopYacht