Inshore Summer Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/04/2018 16:58:23
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH63 | KICKNCHASE | R Clarke A Poiner | 10.0 | 1.0 | 3.0 | 1.0 | [4.0] | [4.0] | 1.0 | 2.0 | 1.0 | 1.0 |
2 | 1.0S | MH101 | ROCK SOLID | Mitchell Miller | 16.0 | 3.0 | 1.0 | 3.0 | [6.0] | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] |
3 |   | MH192 | POWDERHULK | Patrick Delany | 16.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | [5.0] | 4.0 | [4.0] |
4 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 24.0 | [9.0C] | [6.0] | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 |
5 |   | MH36 | NO FRIENDS | Geoffrey Charters | 32.0 | 4.0 | 4.0 | 5.0 | 3.0 | 6.0 | [6.0] | [7.0] | 5.0 | 5.0 |
6 |   | MH171 | CONTENTIOUS | Brian Lees | 41.0 | 5.0 | 5.0 | 9.0C | 7.0 | 9.0C | 5.0 | 1.0 | [9.0C] | [9.0C] |
7 |   | MH118 | SIRIUS | Garth Riley | 43.0 | 6.0 | 7.0 | [9.0C] | [8.0] | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
8 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | 53.0 | 9.0C | 9.0F | 6.0 | 2.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Results by : TopYacht