Inshore Summer Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/04/2018 16:58:22
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 12.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | [5.0] |
2 |   | AUS216 | XC3SS | Peter Woodhead |   | 16.0 | 2.0 | 2.0 | 1.0 | 1.0 | [8.0C] | 4.0 | 1.0 | 5.0 | [6.0] |
3 |   | MH409 | GALAN | Mike Gallagher |   | 18.0 | 3.0 | 3.0 | 3.0 | [8.0C] | 3.0 | 1.0 | [4.0] | 3.0 | 2.0 |
4 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burke |   | 30.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 |
5 |   | AUS7151 | OPTIMUM | Stuart Jordan |   | 36.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 2.0 | 5.0 | 4.0 | 1.0 |
6 |   | MH77 | PLAN B | Ken / Brett Churcher |   | 37.0 | 4.0 | 4.0 | 8.0C | 3.0 | 4.0 | [8.0C] | [8.0C] | 7.0C | 7.0C |
7 |   | 6944 | FINE COTTON | Mike Logan |   | 49.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 6.0 | 3.0 |
8 |   | 38008 | LAZY DOG | Shaun Lane |   | 51.0 | [9.0C] | 5.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH36 | NO FRIENDS | Geoffrey Charters |   | 15.0 | 1.0 | 2.0 | 5.0 | 1.0 | [6.0] | 3.0 | [7.0] | 2.0 | 1.0 |
2 |   | MH63 | KICKNCHASE | R Clarke A Poiner |   | 19.5 | 3.0 | [6.0] | 1.0 | 5.0 | [5.0] | 1.0 | 2.0 | 3.5 | 4.0 |
3 |   | MH192 | POWDERHULK | Patrick Delany |   | 21.5 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | [6.0] | 3.5 | [5.0] |
4 |   | MH101 | ROCK SOLID | Mitchell Miller |   | 22.0 | 5.0 | 1.0 | 2.0 | [8.0] | 2.0 | 4.0 | 3.0 | 5.0 | [6.0] |
5 |   | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 25.0 | [9.0C] | [7.0] | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 1.0 | 2.0 |
6 |   | MH118 | SIRIUS | Garth Riley |   | 26.0 | 2.0 | 4.0 | [9.0C] | [7.0] | 1.0 | 6.0 | 4.0 | 6.0 | 3.0 |
7 |   | MH171 | CONTENTIOUS | Brian Lees |   | 43.0 | 6.0 | 5.0 | 9.0C | 6.0 | 9.0C | 7.0 | 1.0 | [9.0C] | [9.0C] |
8 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti |   | 53.0 | 9.0C | 9.0F | 6.0 | 2.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 12.0 | 3.0 | 2.0 | 2.0 | [3.0] | [3.0] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford |   | 12.0 | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] |
3 |   | 5234 | DANIA | Peter Charteris |   | 13.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | [6.0C] | 3.0 |
4 |   | MH180 | CAVIAR | Max Theeboom |   | 38.0 | 6.0C | 6.0C | 4.0 | 4.0 | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
5 |   | MH141 | SLAC-N-OFF | Martyn Colebrook |   | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
Results by : TopYacht