Inshore Summer Series Pointscore
Hosted By Middle Harbour Yacht Club
Race 6   (10/03/2018)  - Provisional Subject to Audit -
Updated: 16/03/2018 08:49:24
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | AUS216 | XC3SS | Peter Woodhead | 15:09:56 | 0.896 | 02:09:56 | 01:56:25 | 0.896 | 1 | 1.0 |
2 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:33:02 | 0.822 | 02:33:02 | 02:05:48 | 0.761 | 2 | 2.0 |
3 | MH77 | PLAN B | Ken / Brett Churcher | 15:37:18 | 0.800 | 02:37:18 | 02:05:50 | 0.740 | 3 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | MH36 | NO FRIENDS | Geoffrey Charters | 15:14:58 | 0.854 | 02:14:58 | 01:55:16 | 0.908 | 3 | 1.0 |
2 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15:14:37 | 0.881 | 02:14:37 | 01:58:36 | 0.910 | 2 | 2.0 |
3 | MH192 | POWDERHULK | Patrick Delany | 15:14:23 | 0.895 | 02:14:23 | 02:00:16 | 0.912 | 1 | 3.0 |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:18:09 | 0.887 | 02:18:09 | 02:02:32 | 0.887 | 5 | 4.0 |
5 | MH63 | KICKNCHASE | R Clarke A Poiner | 15:15:22 | 0.910 | 02:15:22 | 02:03:11 | 0.905 | 4 | 5.0 |
6 | MH171 | CONTENTIOUS | Brian Lees | 15:20:13 | 0.887 | 02:20:13 | 02:04:22 | 0.874 | 7 | 6.0 |
7 | MH118 | SIRIUS | Garth Riley | 15:27:27 | 0.853 | 02:27:27 | 02:05:46 | 0.831 | 8 | 7.0 |
8 | MH101 | ROCK SOLID | Mitchell Miller | 15:19:47 | 0.910 | 02:19:47 | 02:07:12 | 0.877 | 6 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score |
1 | 5234 | DANIA | Peter Charteris | 15:05:02 | 0.770 | 02:05:02 | 01:36:16 | 0.817 | 1 | 1.0 |
2 | AUS172 | INNAMINCKA | John Crawford | 15:06:23 | 0.808 | 02:06:23 | 01:42:07 | 0.808 | 2 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:10:25 | 0.790 | 02:10:25 | 01:43:02 | 0.783 | 3 | 3.0 |
4 | MH180 | CAVIAR | Max Theeboom | 15:16:52 | 0.789 | 02:16:52 | 01:47:59 | 0.746 | 4 | 4.0 |
Results by : TopYacht