Inshore Summer Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 2/02/2018 10:33:24
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 0.800 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.824 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.836 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burke |   | Northshore 370 | 0.849 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 0.876 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.923 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 0.789 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.796 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.813 |
1223 | ONELIFE | Bob | Penn | Triton 24 | 0.632 |
218 | PINTA | Martyn | Riddle | Holland 30 | 0.768 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 0.768 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.792 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 0.889 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 0.876 |
MH36 | GO GO | Geoffrey | Charters | Adams 10 | 0.869 |
MH63 | KICKNCHASE | R Clarke | A Poiner | Adams 10 | 0.918 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 0.881 |
MH192 | POWDERHULK | Patrick | Delany | Adams 10 | 0.902 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 0.921 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 0.865 |
Results by : TopYacht