Inshore Sprint Series 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/02/2018 17:27:28
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH409 | GALAN | Mike Gallagher |   | 19.0 | 1.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | [6.0C] | [6.0C] |
2 | 1.0S | AUS216 | XC3SS | Peter Woodhead |   | 20.0 | 4.0 | 1.0 | 5.0 | [6.0] | 3.0 | 1.0 | 1.0 | [6.0] | 4.0 | 1.0 |
3 |   | AUS7151 | OPTIMUM | Stuart Jordan |   | 20.0 | 2.0 | 5.0 | 3.0 | 1.0 | [7.0C] | [7.0C] | 4.0 | 2.0 | 1.0 | 2.0 |
4 |   | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 21.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | [5.0] | [5.0] |
5 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 29.0 | 5.0 | 3.0 | 1.0 | 4.0 | [7.0C] | 5.0R | [6.0] | 4.0 | 3.0 | 4.0 |
6 |   | 6944 | FINE COTTON | Mike Logan |   | 38.0 | [8.0C] | [8.0C] | 6.0 | 3.0 | 7.0C | 7.0C | 5.0 | 5.0 | 2.0 | 3.0 |
7 |   | MH77 | PLAN B | Ken Churcher |   | 54.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH63 | KICKNCHASE | R Clarke A Poiner |   | 19.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | [5.0] | [6.0] | 2.0 | 3.0 |
2 |   | MH36 | NO FRIENDS | Geoff Charters |   | 25.0 | 3.0 | [7.0] | 2.0 | 2.0 | 6.0 | [8.0R] | 3.0 | 1.0 | 6.0 | 2.0 |
3 |   | MH101 | ROCK SOLID | Mitchell Miller |   | 27.0 | 4.0 | 4.0 | 5.0 | [6.0] | 5.0 | 2.0 | 2.0 | [5.0] | 4.0 | 1.0 |
4 |   | MH192 | POWDERHULK | Patrick Delany |   | 28.0 | 2.0 | 6.0 | 4.0 | 5.0 | 1.0 | 5.0 | [6.0] | 4.0 | 1.0 | [6.0] |
5 |   | MH118 | SIRIUS | Garth Riley |   | 34.0 | 6.0 | 3.0 | 6.0 | 4.0 | 7.0 | [8.0O] | 1.0 | 2.0 | 5.0 | [7.0] |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 35.0 | 5.0 | 5.0 | 1.0 | 1.0 | [9.0C] | [9.0C] | 4.0 | 3.0 | 8.0 | 8.0 |
7 |   | MH171 | CONTENTIOUS | Brian Lees |   | 43.0 | 7.0 | 1.0 | 9.0C | 9.0C | 2.0 | 4.0 | [9.0C] | [9.0C] | 7.0 | 4.0 |
8 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti |   | 50.0 | 9.0C | 9.0C | 9.0C | 9.0C | 3.0 | 3.0 | [9.0C] | [9.0C] | 3.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | NS | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 10R | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [4.0S] | [3.0] |
2 |   | AUS172 | INNAMINCKA | John Crawford |   | 12.0 | 2.0 | 2.0 | 1.0 | 2.0 | [7.0C] | [7.0C] | 2.0 | 1.0 | 1.0 | 1.0 |
3 |   | 5234 | DANIA | Peter Charteris |   | 34.0 | 3.0 | 3.0 | 7.0C | 3.0 | 3.0 | 3.0 | [7.0C] | [7.0C] | 6.0C | 6.0C |
4 |   | AUS104 | NUMERO UNO | Scott Lawson |   | 36.0 | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 1.0 | [7.0C] | [7.0C] | 4.0S | 2.0 |
5 |   | MH141 | SLAC-N-OFF | Martyn Colebrook |   | 46.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 3.0 | 3.0 | 6.0C | 6.0C |
6 |   | 218 | PINTA | Sandy Farquharson |   | 54.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 6.0C |
Results by : TopYacht