Inshore Sprint Series 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/11/2017 16:48:11
Sail No | Boat Name | First Name | Last Name | PHS |
6944 | FINE COTTON | Mike | Logan | 0.795 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.831 |
MH409 | GALAN | Mike | Gallagher | 0.851 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 0.847 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.861 |
AUS216 | XC3SS | Peter | Woodhead | 0.932 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.829 |
AUS172 | INNAMINCKA | John | Crawford | 0.828 |
AUS104 | NUMERO UNO | Scott | Lawson | 0.799 |
218 | PINTA | Sandy | Farquharson | 0.710 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 0.768 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.808 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.900 |
MH171 | CONTENTIOUS | Brian | Lees | 0.895 |
MH63 | KICKNCHASE | R Clarke | A Poiner | 0.907 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 0.910 |
MH36 | NO FRIENDS | Geoff | Charters | 0.873 |
MH192 | POWDERHULK | Patrick | Delany | 0.919 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.943 |
MH118 | SIRIUS | Garth | Riley | 0.892 |
Results by : TopYacht