Inshore Sprint Series 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/10/2017 17:02:59
Sail No | Boat Name | First Name | Last Name | PHS |
6944 | FINE COTTON | Mike | Logan | 0.812 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.850 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 0.870 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.851 |
AUS216 | XC3SS | Peter | Woodhead | 0.944 |
Sail No | Boat Name | First Name | Last Name | PHS |
5234 | DANIA | Peter | Charteris | 0.829 |
AUS172 | INNAMINCKA | John | Crawford | 0.839 |
AUS104 | NUMERO UNO | Scott | Lawson | 0.810 |
218 | PINTA | Sandy | Farquharson | 0.710 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.829 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.926 |
MH171 | CONTENTIOUS | Brian | Lees | 0.907 |
MH63 | KICKNCHASE | R Clarke | A Poiner | 0.914 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 0.915 |
MH36 | NO FRIENDS | Geoff | Charters | 0.868 |
MH192 | POWDERHULK | Patrick | Delany | 0.928 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.932 |
MH118 | SIRIUS | Garth | Riley | 0.895 |
Results by : TopYacht