Inshore Club Short Series 2017-2018
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/11/2017 09:51:00
Sail No | Boat Name | First Name | Last Name | PHS |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | 0.858 |
6944 | FINE COTTON | Mike | Logan | 0.802 |
AUS216 | XC3SS | Peter | Woodhead | 0.939 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.887 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.846 |
MH409 | GALAN | Mike | Gallagher | 0.864 |
Sail No | Boat Name | First Name | Last Name | PHS |
218 | PINTA | Martyn | Riddle | 0.765 |
1223 | ONELIFE | Bob | Penn | 0.632 |
5234 | DANIA | Peter | Charteris | 0.818 |
AUS172 | INNAMINCKA | John | Crawford | 0.835 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.811 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | 0.687 |
MH180 | CAVIAR | Max | Theeboom | 0.800 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.899 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.880 |
MH63 | KICKNCHASE | R Clarke | A Poiner | 0.907 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.930 |
MH118 | SIRIUS | Garth | Riley | 0.881 |
MH171 | CONTENTIOUS | Brian | Lees | 0.907 |
MH192 | POWDERHULK | Patrick | Delany | 0.916 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 0.915 |
Results by : TopYacht