Inshore Club Short Series 2017-2018
Hosted By Middle Harbour Yacht Club
Race 2   (23/09/2017)  - Provisional Subject to Audit -
Updated: 6/10/2017 16:58:15
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
1 | 6944 | FINE COTTON | Mike Logan | 15:12:38 | 02:07:38 | 01:43:38 | 5 | 1.0 | 3.6 | 00:00 | 0.812 | 0.841 | 0.822 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 15:07:24 | 02:02:24 | 01:46:29 | 3 | 2.0 | 0.8 | 02:51 | 0.870 | 0.877 | 0.872 |   |
3 | MH409 | GALAN | Mike Gallagher | 15:11:48 | 02:06:48 | 01:47:24 | 4 | 3.0 | 0.0 | 03:46 | 0.847 | 0.847 | 0.847 |   |
4 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:13:29 | 02:08:29 | 01:49:13 | 6 | 4.0 | -1.6 | 05:35 | 0.850 | 0.836 | 0.845 |   |
5 | AUS216 | XC3SS | Peter Woodhead | 15:00:48 | 01:55:48 | 01:49:19 | 1 | 5.0 | -1.8 | 05:41 | 0.944 | 0.927 | 0.938 |   |
6 | MH2600 | ANOTHER DILEMMA nps | Jim Curtis | 15:04:23 | 01:59:23 | 01:50:33 | 2 |   | -2.8 | 06:55 | 0.926 | 0.900 | 0.917 | Yes |
DNF | MH11800 | SIRIUS nps | Garth Riley |   |   |   |   |   | 0.0 |   | 0.900 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   |   |   | 9.0 | 0.0 |   | 0.926 |   |   |   |
DNC | MH36 | NO FRIENDS | Geoffrey Charters |   |   |   |   | 9.0 | 0.0 |   | 0.868 |   |   |   |
DNC | MH63 | KICKNCHASE | R Clarke A Poiner |   |   |   |   | 9.0 | 0.0 |   | 0.914 |   |   |   |
DNC | MH101 | ROCK SOLID | Mitchell Miller |   |   |   |   | 9.0 | 0.0 |   | 0.932 |   |   |   |
DNC | MH118 | SIRIUS | Garth Riley |   |   |   |   | 9.0 | 0.0 |   | 0.895 |   |   |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   |   |   | 9.0 | 0.0 |   | 0.907 |   |   |   |
DNC | MH192 | POWDERHULK | Patrick Delany |   |   |   |   | 9.0 | 0.0 |   | 0.928 |   |   |   |
DNC | MH308 | LUMINE LUNAE | Raoul De Ferranti |   |   |   |   | 9.0 | 0.0 |   | 0.915 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
1 | AUS172 | INNAMINCKA | John Crawford | 15:31:22 | 02:21:22 | 01:58:36 | 1 | 1.0 | 2.0 | 00:00 | 0.839 | 0.856 | 0.845 |   |
2 | MH141 | SLAC-N-OFF | Martyn Colebrook | 16:01:38 | 02:51:38 | 02:01:00 | 4 | 2.0 | 0.0 | 02:24 | 0.705 | 0.705 | 0.705 |   |
3 | 218 | PINTA | Martyn Riddle | 15:49:07 | 02:39:07 | 02:02:12 | 3 | 3.0 | -1.0 | 03:36 | 0.768 | 0.760 | 0.765 |   |
4 | 5234 | DANIA | Peter Charteris | 15:42:43 | 02:32:43 | 02:06:36 | 2 | 4.0 | -4.5 | 08:00 | 0.829 | 0.792 | 0.818 |   |
DNF | 1223 | ONELIFE | Bob Penn |   |   |   |   | 7.0 | 0.0 |   | 0.632 |   |   |   |
DNF | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   |   |   |   | 7.0 | 0.0 |   | 0.829 |   |   |   |
Results by : TopYacht