Inshore Club Short Series 2017-2018
Hosted By Middle Harbour Yacht Club
Race 1   (9/09/2017)  - Provisional Subject to Audit -
Updated: 6/10/2017 16:52:35
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
1 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 15:17:32 | 02:07:32 | 01:48:47 | 2 | 1.0 | 6.8 | 00:00 | 0.853 | 0.911 | 0.870 |   |
2 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:26:43 | 02:16:43 | 01:56:12 | 3 | 2.0 | 0.0 | 07:25 | 0.850 | 0.850 | 0.850 |   |
3 | AUS216 | XC3SS | Peter Woodhead | 15:14:32 | 02:04:32 | 01:58:11 | 1 | 3.0 | -1.7 | 09:24 | 0.949 | 0.933 | 0.944 |   |
4 | 6944 | FINE COTTON | Mike Logan | 15:35:00 | 02:25:00 | 01:58:28 | 4 | 4.0 | -2.0 | 09:41 | 0.817 | 0.801 | 0.812 |   |
DNC | MH409 | GALAN | Mike Gallagher |   |   |   |   | 6.0 | 0.0 |   | 0.847 |   |   |   |
DNC | MH2600 | ANOTHER DILEMMA nps | Jim Curtis |   |   |   |   |   | 0.0 |   | 0.926 |   |   | Yes |
DNC | MH11800 | SIRIUS nps | Garth Riley |   |   |   |   |   | 0.0 |   | 0.900 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
1 | MH192 | POWDERHULK | Patrick Delany | 15:03:53 | 01:58:53 | 01:48:47 | 1 | 1.0 | 4.4 | 00:00 | 0.915 | 0.955 | 0.928 |   |
2 | MH101 | ROCK SOLID | Mitchell Miller | 15:05:12 | 02:00:12 | 01:51:18 | 2 | 2.0 | 2.1 | 02:31 | 0.926 | 0.945 | 0.932 |   |
3 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15:09:06 | 02:04:06 | 01:53:33 | 3 | 3.0 | 0.0 | 04:46 | 0.915 | 0.915 | 0.915 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 15:15:54 | 02:10:54 | 01:53:45 | 7 | 4.0 | -0.2 | 04:58 | 0.869 | 0.867 | 0.868 |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 15:10:34 | 02:05:34 | 01:54:01 | 5 | 5.0 | -0.4 | 05:14 | 0.908 | 0.904 | 0.907 |   |
6 | MH63 | KICKNCHASE | R Clarke A Poiner | 15:09:40 | 02:04:40 | 01:54:04 | 4 | 6.0 | -0.4 | 05:17 | 0.915 | 0.911 | 0.914 |   |
7 | MH118 | SIRIUS | Garth Riley | 15:13:19 | 02:08:19 | 01:55:29 | 6 | 7.0 | -1.7 | 06:42 | 0.900 | 0.885 | 0.895 |   |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   |   |   | 9.0 | 0.0 |   | 0.926 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | PD | TD | AHC | BCH | CHC | Vis |
1 | 1223 | ONELIFE | Bob Penn | 15:38:53 | 02:23:53 | 01:29:12 | 3 | 1.0 | 22.1 | 00:00 | 0.620 | 0.757 | 0.632 |   |
2 | AUS172 | INNAMINCKA | John Crawford | 15:24:44 | 02:09:44 | 01:48:51 | 1 | 2.0 | 0.0 | 19:39 | 0.839 | 0.839 | 0.839 |   |
3 | 218 | PINTA | Martyn Riddle | 15:41:39 | 02:26:39 | 01:54:06 | 4 | 3.0 | -4.6 | 24:54 | 0.778 | 0.742 | 0.768 |   |
4 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:33:51 | 02:18:51 | 01:56:38 | 2 | 4.0 | -6.7 | 27:26 | 0.840 | 0.784 | 0.829 |   |
DNC | 5234 | DANIA | Peter Charteris |   |   |   |   | 7.0 | 0.0 |   | 0.829 |   |   |   |
DNC | MH141 | SLAC-N-OFF | Martyn Colebrook |   |   |   |   | 7.0 | 0.0 |   | 0.705 |   |   |   |
Results by : TopYacht