Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
Race 14   (9/12/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 14:46:19
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 15:21:52 | 0.848 | 02:11:52 | 01:51:49 | 0.849 | 1.0 |
2 | AUS216 | XC3SS | Peter Woodhead | 15:11:31 | 0.923 | 02:01:31 | 01:52:10 | 0.923 | 2.0 |
3 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:27:19 | 0.828 | 02:17:19 | 01:53:42 | 0.824 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 15:26:42 | 0.844 | 02:16:42 | 01:55:22 | 0.836 | 4.0 |
5 | AUS7151 | OPTIMUM | Stuart Jordan | 15:20:34 | 0.884 | 02:10:34 | 01:55:25 | 0.876 | 5.0 |
DNC | 6944 | FINE COTTON | Mike Logan |   | 0.800 |   |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 5234 | DANIA | Peter Charteris | 15:06:13 | 0.796 | 01:51:13 | 01:28:32 | 0.796 | 1.0 |
2 | AUS172 | INNAMINCKA | John Crawford | 15:03:55 | 0.813 | 01:48:55 | 01:28:33 | 0.813 | 2.0 |
3 | MH180 | CAVIAR | Max Theeboom | 15:23:11 | 0.800 | 02:08:11 | 01:42:33 | 0.789 | 3.0 |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.792 |   |   |   | 6.0 |
DNF | MH141 | SLAC-N-OFF | Martyn Colebrook |   | 0.768 |   |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH192 | POWDERHULK | Patrick Delany | 15:09:17 | 0.890 | 02:04:17 | 01:50:37 | 0.902 | 1.0 |
2 | MH118 | SIRIUS | Garth Riley | 15:17:03 | 0.861 | 02:12:03 | 01:53:42 | 0.865 | 2.0 |
3 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:13:59 | 0.887 | 02:08:59 | 01:54:24 | 0.889 | 3.0 |
4 | MH171 | CONTENTIOUS | Brian Lees | 15:16:34 | 0.876 | 02:11:34 | 01:55:15 | 0.876 | 4.0 |
5 | MH101 | ROCK SOLID | Mitchell Miller | 15:10:22 | 0.922 | 02:05:22 | 01:55:35 | 0.921 | 5.0 |
6 | MH63 | KICKNCHASE | R Clarke A Poiner | 15:11:11 | 0.921 | 02:06:11 | 01:56:13 | 0.918 | 6.0 |
7 | MH36 | GO GO | Geoffrey Charters | 15:18:45 | 0.872 | 02:13:45 | 01:56:38 | 0.869 | 7.0 |
8 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15:18:10 | 0.889 | 02:13:10 | 01:58:23 | 0.881 | 8.0 |
Results by : TopYacht