Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 14:42:03
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 0.800 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.835 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.855 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 0.852 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 0.884 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.935 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 0.800 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.818 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.816 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 0.768 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.792 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 0.885 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 0.892 |
MH63 | KICKNCHASE | R Clarke | A Poiner | Adams 10 | 0.908 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 0.902 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 0.870 |
MH192 | POWDERHULK | Patrick | Delany | Adams 10 | 0.907 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 0.922 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 0.871 |
Results by : TopYacht