Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
Race 9   (4/11/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 14:39:38
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | AUS216 | XC3SS | Peter Woodhead | 15:16:37 | 0.929 | 02:06:37 | 01:57:38 | 0.934 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 15:30:15 | 0.852 | 02:20:15 | 01:59:30 | 0.852 | 2.0 |   |
3 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:33:27 | 0.840 | 02:23:27 | 02:00:30 | 0.838 | 3.0 |   |
4 | 6944 | FINE COTTON | Mike Logan | 15:42:50 | 0.809 | 02:32:50 | 02:03:38 | 0.800 | 4.0 |   |
DNC | AUS7151 | OPTIMUM | Stuart Jordan |   | 0.886 |   |   |   | 7.0 |   |
DNC | MH409 | GALAN | Mike Gallagher |   | 0.859 |   |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | MH180 | CAVIAR | Max Theeboom | 15:33:02 | 0.800 | 02:18:02 | 01:50:26 | 0.800 | 1.0 |   |
DNC | 218 | PINTA | Martyn Riddle |   | 0.768 |   |   |   |   | Yes |
DNC | 1223 | ONELIFE | Bob Penn |   | 0.632 |   |   |   |   | Yes |
DNC | 5234 | DANIA | Peter Charteris |   | 0.818 |   |   |   | 6.0 |   |
DNC | AUS172 | INNAMINCKA | John Crawford |   | 0.823 |   |   |   | 6.0 |   |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.803 |   |   |   | 6.0 |   |
DNC | MH141 | SLAC-N-OFF | Martyn Colebrook |   | 0.768 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | MH192 | POWDERHULK | Patrick Delany | 15:13:39 | 0.910 | 02:08:39 | 01:57:04 | 0.912 | 1.0 |   |
2 | MH63 | KICKNCHASE | R Clarke A Poiner | 15:14:16 | 0.906 | 02:09:16 | 01:57:07 | 0.908 | 2.0 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 15:20:24 | 0.870 | 02:15:24 | 01:57:48 | 0.870 | 3.0 |   |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:19:28 | 0.890 | 02:14:28 | 01:59:40 | 0.885 | 4.0 |   |
5 | MH101 | ROCK SOLID | Mitchell Miller | 15:16:43 | 0.936 | 02:11:43 | 02:03:17 | 0.924 | 5.0 |   |
6 | MH118 | SIRIUS | Garth Riley | 15:26:26 | 0.875 | 02:21:26 | 02:03:45 | 0.863 | 6.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   | 0.895 |   |   |   | 9.0 |   |
DNC | MH308 | LUMINE LUNAE | Raoul De Ferranti |   | 0.910 |   |   |   | 9.0 |   |
Results by : TopYacht