Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
Race 7   (14/10/2017)  - Provisional Subject to Audit -
Updated: 3/02/2018 14:37:10
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | AUS216 | XC3SS | Peter Woodhead | 15:09:58 | 0.922 | 30:58 | 28:33 | 0.938 | 1.0 |
2 | MH409 | GALAN | Mike Gallagher | 15:13:59 | 0.859 | 34:59 | 30:03 | 0.859 | 2.0 |
3 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:14:49 | 0.840 | 35:49 | 30:05 | 0.840 | 3.0 |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 15:13:50 | 0.897 | 34:50 | 31:15 | 0.886 | 4.0 |
5 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk | 15:15:22 | 0.864 | 36:22 | 31:25 | 0.852 | 5.0 |
6 | 6944 | FINE COTTON | Mike Logan | 15:17:50 | 0.816 | 38:50 | 31:41 | 0.805 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:18:14 | 0.803 | 43:14 | 34:43 | 0.803 | 1.0 |
2 | AUS172 | INNAMINCKA | John Crawford | 15:17:23 | 0.835 | 42:23 | 35:23 | 0.830 | 2.0 |
3 | MH141 | SLAC-N-OFF | Martyn Colebrook | 15:30:22 | 0.778 | 55:22 | 43:04 | 0.768 | 3.0 |
DNC | 5234 | DANIA | Peter Charteris |   | 0.818 |   |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH118 | SIRIUS | Garth Riley | 15:05:41 | 0.880 | 40:41 | 35:48 | 0.884 | 1.0 |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:05:33 | 0.891 | 40:33 | 36:08 | 0.892 | 2.0 |
3 | MH101 | ROCK SOLID | Mitchell Miller | 15:03:31 | 0.941 | 38:31 | 36:15 | 0.941 | 3.0 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 15:06:37 | 0.874 | 41:37 | 36:22 | 0.873 | 4.0 |
5 | MH63 | KICKNCHASE | R Clarke A Poiner | 15:05:44 | 0.903 | 40:44 | 36:47 | 0.899 | 5.0 |
6 | MH192 | POWDERHULK | Patrick Delany | 15:06:04 | 0.919 | 41:04 | 37:44 | 0.907 | 6.0 |
DNC | MH171 | CONTENTIOUS | Brian Lees |   | 0.895 |   |   |   | 9.0 |
DNC | MH308 | LUMINE LUNAE | Raoul De Ferranti |   | 0.910 |   |   |   | 9.0 |
Results by : TopYacht