Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 14:05:59
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 0.812 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.839 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.847 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook/Burk |   | Northshore 370 | 0.867 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.949 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.829 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.839 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.818 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 0.914 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 0.907 |
MH63 | KICKNCHASE | R Clarke | A Poiner | Adams 10 | 0.916 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 0.910 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 0.875 |
MH192 | POWDERHULK | Patrick | Delany | Adams 10 | 0.920 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 0.947 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 0.883 |
Results by : TopYacht