Inshore Spring Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2018 14:02:59
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 0.817 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.850 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.847 |
6232 | MORTGAGECHOICE RUMBA | Rob/Burke | Carr/Burke | Northshore 370 | 0.853 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.949 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.829 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.839 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.840 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 | 0.926 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 0.908 |
MH63 | KICKNCHASE | R Clarke | A Poiner | Adams 10 | 0.915 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 0.915 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 0.869 |
MH192 | POWDERHULK | Patrick | Delany | Adams 10 | 0.915 |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 0.926 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 0.900 |
Results by : TopYacht