ANZAC Day Two Up Cup
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/04/2018 10:46:56
Sail No | Boat Name | NS | PurHC |
MH26 | ANOTHER DILEMMA |   | 14 |
MH171 | CONTENTIOUS |   | 13 |
8884 | EXILE |   | 35 |
7778 | FARR 'N AWAY |   | 20 |
MH46 | KAYIMAI |   | 25 |
MH63 | KICKNCHASE |   | 14 |
MH308 | LUMINE LUNAE |   | 12 |
18889 | NINE DRAGONS |   | 36 |
MH36 | NO FRIENDS |   | 12 |
MH20 | PHILOSOPHERS |   | 33 |
40063 | PT 73 |   | 34 |
195 | SAMARKAND | NS | 23 |
MH118 | SIRIUS |   | 12 |
5915 | STORMAWAY |   | 19 |
16129 | WAILEA |   | 20 |
AUS216 | XC3SS |   | 18 |
64221 | ZEN |   | 35 |
MH3033 | ZENITH |   | 19 |
Sail No | Boat Name | NS | PurHC |
7581 | BLOODHOUND | NS | 6 |
MH180 | CAVIAR |   | 8 |
MH83 | FORTY TWO |   | 29 |
947 | G-FORCE |   | 12 |
AUS172 | INNAMINCKA |   | 6 |
AUS7082 | JUNIOR |   | 10 |
5593 | KESTREL |   | 8 |
8882 | MOONSHADOW V | 2 Handed | 14 |
6232 | MORTGAGECHOICE RUMBA |   | 32 |
14 | NASHIRA | 2 Handed | 0 |
AUS7151 | OPTIMUM |   | 34 |
6243 | RENAISSANCE | NS | 19 |
6951 | SEABEE | 2 Handed | -2 |
MH107 | SOL | NS | 18 |
3060 | THIRLMERE |   | 31 |
4863 | TWOCAN | 2 Handed | 8 |
Sail No | Boat Name | NS | PurHC |
7078 | ARAWAI | NS | 10 |
6986 | AURORA II |   | 12 |
M51 | BEYOND COOL | NS | 17 |
6538 | BUGGALUGS |   | 13 |
7094 | EAU WELL |   | 10 |
MH409 | GALAN |   | 22 |
6307 | MACSCAP |   | 21 |
7134 | SANITY |   | 10 |
MH141 | SLAC-N-OFF |   | 5 |
7096 | SOLUTION |   | 10 |
Q6000 | SUNDANCE 2 | NS | 8 |
MH4500 | THE CURE | NS | 8 |
6056 | ZEUSUS |   | 17 |
Results by : TopYacht