ANZAC Day Two Up Cup
Hosted By Middle Harbour Yacht Club
Race 1   (25/04/2018)  - Provisional Subject to Audit -
Updated: 25/04/2018 15:40:39
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | MH36 | NO FRIENDS | Geoffrey Charters | 12.0 | 14:48:42 | 02:06:42 | 6 | 11.9 | 00:00 |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 14.0 | 14:53:39 | 02:09:39 | 9 | 7.0 | 02:57 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 19.0 | 14:57:01 | 02:08:01 | 8 | 3.6 | 01:19 |
4 | MH118 | SIRIUS | Garth Riley | 12.0 | 14:57:58 | 02:15:58 | 13 | 2.7 | 09:16 |
5 | MH20 | PHILOSOPHERS | Peter Sorensen | 33.0 | 14:59:47 | 01:56:47 | 2 | 0.8 | 08:65 |
6 | 195 | SAMARKAND | Walter Carpenter | 23.0 | 15:00:38 | 02:07:38 | 7 | 0.0 | 00:56 |
7 | 18889 | NINE DRAGONS | Bob Cox | 36.0 | 15:01:21 | 01:55:21 | 1 | -0.7 | 06:65 |
8 | 64221 | ZEN | Gordon Ketelbey | 35.0 | 15:02:02 | 01:57:02 | 3 | -1.4 | 08:65 |
9 | 8884 | EXILE | Rob Reynolds | 35.0 | 15:02:06 | 01:57:06 | 4 | -1.5 | 08:65 |
10 | 16129 | WAILEA | David Keddie | 20.0 | 15:05:14 | 02:15:14 | 11 | -4.6 | 08:32 |
11 | 7778 | FARR 'N AWAY | David Lee | 20.0 | 15:05:22 | 02:15:22 | 12 | -4.7 | 08:40 |
12 | 40063 | PT 73 | Stuart McGeady | 34.0 | 15:05:42 | 02:01:42 | 5 | -5.1 | 11:00 |
13 | MH46 | KAYIMAI | Rob Aldis | 25.0 | 15:08:01 | 02:13:01 | 10 | -7.4 | 06:19 |
14 | MH3033 | ZENITH | Scott Beach | 19.0 | 15:23:34 | 02:34:34 | 14 | -22.9 | 27:52 |
RET | MH308 | LUMINE LUNAE | Raoul De Ferranti | 12.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 8882 | MOONSHADOW V | Lloyd Bennett | 14.0 | 14:49:53 | 02:05:53 | 6 | 7.9 | 00:00 |
2 | 6243 | RENAISSANCE | Gary Carless | 19.0 | 14:51:14 | 02:02:14 | 4 | 6.6 | 14:65 |
3 | AUS7082 | JUNIOR | Ray Carless | 10.0 | 14:51:27 | 02:11:27 | 7 | 6.3 | 05:34 |
4 | MH107 | SOL | David Naismith | 18.0 | 14:52:11 | 02:04:11 | 5 | 5.6 | 00:65 |
5 | 3060 | THIRLMERE | Mike Logan | 31.0 | 14:54:38 | 01:53:38 | 1 | 3.2 | 05:65 |
6 | AUS7151 | OPTIMUM | Stuart Jordan | 34.0 | 14:57:48 | 01:53:48 | 2 | 0.0 | 05:65 |
7 | 6232 | MORTGAGECHOICE RUMBA | Kerry Burke | 32.0 | 14:59:56 | 01:57:56 | 3 | -2.1 | 10:65 |
8 | 14 | NASHIRA | Evan Hodge | 0.0 | 15:00:19 | 02:30:19 | 9 | -2.5 | 24:26 |
9 | AUS172 | INNAMINCKA | John Crawford | 6.0 | 15:05:49 | 02:29:49 | 8 | -8.0 | 23:56 |
10 | 7581 | BLOODHOUND | ALEX COMINO | 6.0 | 15:10:03 | 02:34:03 | 10 | -12.3 | 28:10 |
11 | 6951 | SEABEE | Mark Bothwell | -2.0 | 15:12:39 | 02:44:39 | 11 | -14.8 | 38:46 |
12 | 947 | G-FORCE | James Wentworth | 12.0 | 15:26:58 | 02:44:58 | 12 | -29.2 | 39:05 |
13 | 4863 | TWOCAN | Stephen Teudt | 8.0 | 15:27:26 | 02:49:26 | 13 | -29.6 | 43:33 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | PD | TD |
1 | 6307 | MACSCAP | Peter McClelland | 21.0 | 14:53:32 | 02:02:32 | 1 | 4.5 | 00:00 |
2 | M51 | BEYOND COOL | Mark Clement | 17.0 | 14:58:01 | 02:11:01 | 2 | 0.0 | 08:29 |
3 | 7078 | ARAWAI | Derek Minihane | 10.0 | 15:00:02 | 02:20:02 | 3 | -2.0 | 17:30 |
4 | 6986 | AURORA II | Marcus Gillezeau | 12.0 | 15:11:22 | 02:29:22 | 4 | -13.3 | 26:50 |
5 | 6538 | BUGGALUGS | Jeremy / Peter Clarke / Lewis | 13.0 | 15:15:35 | 02:32:35 | 5 | -17.6 | 30:03 |
Results by : TopYacht