Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/12/2017 16:25:26
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40063 | PT 73 | 36.0 | 6.0 | 5.0 | 1.0 | 7.0 | [7.0] | 5.0 | 2.0 | 1.0 | 6.0 | 3.0 | [8.0C] |
2 |   | 195 | SAMARKAND | 38.0 | 7.0 | 2.0 | 4.0 | 8.0 | 3.0 | 1.0 | 6.0 | 6.0 | [11.0] | 1.0 | [8.0C] |
3 |   | MH4 | TOY BOX 2 | 40.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 7.0 | [8.0] | [9.0] | 2.0 | 7.0 |
4 |   | 7778 | FARR 'N AWAY | 41.5 | 3.0 | [9.0] | 7.0 | [9.0] | 2.0 | 6.0 | 8.5 | 3.0 | 2.0 | 6.0 | 4.0 |
5 | 1.0S | 6664 | PEARL 2 | 42.0 | 2.0 | 7.0 | 9.0 | [12.0C] | 9.0C | [10.0] | 1.0 | 5.0 | 4.0 | 4.0 | 1.0 |
6 | 3.0S | 16129 | WAILEA | 42.0 | 8.0 | 4.0 | 3.0 | 6.0 | 6.0 | 3.0 | [8.5] | 2.0 | 7.0 | [8.0] | 3.0 |
7 |   | 6777 | ONYA | 42.0 | 4.0 | 8.0 | 2.0 | 5.0 | 4.0 | [9.0] | [10.5] | 4.0 | 3.0 | 7.0 | 5.0 |
8 |   | MH3033 | ZENITH | 59.0 | [13.0R] | 6.0 | 11.0C | 3.0 | 9.0F | 11.0 | 5.0 | 7.0 | 5.0 | [11.0R] | 2.0 |
9 |   | MH46 | KAYIMAI | 60.5 | [13.0R] | 1.0 | 10.0 | 11.0 | 1.0 | 8.0 | 10.5 | 10.0C | 1.0 | [11.0R] | 8.0C |
10 |   | 64221 | ZEN | 70.0 | [13.0R] | 11.0C | 6.0 | 1.0 | 9.0C | 12.0C | [14.0C] | 10.0C | 8.0 | 5.0 | 8.0C |
11 |   | 8884 | EXILE | 76.0 | [13.0C] | 11.0C | 11.0C | 12.0C | 9.0C | 2.0 | 4.0 | 10.0C | [12.0C] | 11.0C | 6.0 |
12 |   | 440 | ELIZA | 78.0 | 1.0 | 10.0 | 8.0 | 10.0 | 9.0C | 12.0C | [13.0] | 9.0 | [12.0C] | 11.0C | 8.0C |
13 |   | 543 | LITTLE NICO | 87.0 | [13.0R] | 11.0C | 11.0C | 12.0C | 9.0C | 12.0C | 3.0 | 10.0C | [12.0C] | 11.0C | 8.0C |
14 |   | MH60 | TSA MANAGEMENT | 88.0 | [13.0C] | 11.0C | 11.0C | 4.0 | 9.0C | 12.0C | 12.0 | 10.0C | [12.0C] | 11.0C | 8.0C |
15 |   | 226 | SWISH | 91.0 | [13.0C] | 11.0C | 11.0C | 12.0C | 9.0C | 7.0 | [14.0C] | 10.0C | 12.0C | 11.0C | 8.0C |
16 |   | 5845 | BOTANY ACCESS COCOMO | 94.0 | [13.0C] | 11.0C | 11.0C | 12.0C | 9.0C | 12.0C | [14.0C] | 10.0C | 10.0 | 11.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | 34.0 | 4.0 | 2.0 | 5.0 | 7.0 | [11.0R] | 6.0 | 3.0 | 2.0 | [7.0] | 2.0 | 3.0 |
2 |   | AUS7151 | OPTIMUM | 38.0 | 1.0 | 7.0 | [11.0] | 1.0 | [11.0R] | 9.0 | 5.0 | 1.0 | 9.0C | 1.0 | 4.0 |
3 | 1.0S | MH409 | GALAN | 42.0 | [13.0R] | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 9.0 | [11.0C] | 1.0 | 10.0R | 2.0 |
4 |   | 6243 | RENAISSANCE | 42.0 | 5.0 | 3.0 | 7.0 | [8.0] | 3.0 | 3.0 | 6.0 | 7.0 | 5.0 | 3.0 | [7.0] |
5 |   | 8882 | MOONSHADOW V | 47.0 | [13.0R] | 5.0 | 8.0 | 4.0 | 4.0 | 2.0 | 7.0 | 3.0 | 9.0C | [10.0C] | 5.0 |
6 |   | MH84 | EXPRESSO | 48.0 | 2.0 | 8.0 | 2.0 | 9.0 | 7.0 | [10.0] | 2.0 | 8.0 | 6.0 | 4.0 | [10.0] |
7 |   | 4572 | TENACITY | 51.0 | [13.0R] | 6.0 | 1.0 | [12.0C] | 6.0 | 1.0 | 8.0 | 4.0 | 9.0C | 10.0R | 6.0 |
8 |   | 6232 | MORTGAGECHOICE RUMBA | 55.0 | [13.0R] | 4.0 | 6.0 | 5.0 | 2.0 | 7.0 | 4.0 | [11.0R] | 8.0 | 10.0R | 9.0 |
9 |   | MH38 | GUSTO | 59.0 | [13.0R] | 10.0 | 3.0 | 3.0 | 1.0 | 11.0 | 11.0 | [11.0C] | 2.0 | 10.0R | 8.0 |
10 |   | MH470 | PACIFIC DREAM | 68.0 | [13.0R] | [12.0C] | 9.0 | 2.0 | 11.0R | 5.0 | 10.0 | 9.0 | 4.0 | 10.0R | 8.0C |
11 |   | MH36 | NO FRIENDS | 69.0 | 3.0 | 12.0C | 12.0C | [12.0C] | 11.0C | [13.0C] | 1.0 | 6.0 | 3.0 | 10.0C | 11.0C |
12 | 1.0S | MH308 | LUMINE LUNAE | 84.0 | [13.0C] | 12.0R | 12.0C | 12.0F | 11.0C | [13.0F] | 12.0C | 5.0 | 9.0C | 10.0C | 1.0 |
13 |   | AUS206 | INSITU RIGGING | 84.0 | 6.0 | 9.0 | 10.0 | 10.0 | 11.0C | 8.0 | [12.0C] | 11.0C | 9.0C | 10.0C | [11.0C] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH11 | PLAN B | 47.0 | 4.0 | 4.0 | 7.0 | [10.0] | 3.0 | 4.0 | 8.0 | 4.0 | 9.0 | [13.0C] | 4.0 |
2 |   | MH45 | BULA | 53.0 | 3.0 | 6.0 | 9.0 | [14.0] | [14.0C] | 13.0 | 3.0 | 2.0 | 6.0 | 9.0 | 2.0 |
3 |   | 7078 | ARAWAI | 59.0 | 9.0 | [14.0] | 10.0 | 11.0 | 2.0 | 7.0 | [18.0C] | 10.0 | 7.0 | 2.0 | 1.0 |
4 |   | 6538 | BUGGALUGS | 62.0 | [18.0R] | 2.0 | 11.0 | 4.0 | 11.0 | 10.0 | [13.0] | 5.0 | 3.0 | 5.0 | 11.0 |
5 |   | 6944 | FINE COTTON | 63.0 | 2.0 | 16.0 | 12.0 | [16.0C] | 1.0 | 5.0 | 7.0 | 13.0C | [18.0C] | 1.0 | 6.0 |
6 |   | MH141 | SLAC-N-OFF | 65.5 | 7.0 | 7.0 | 5.0 | [12.0] | [13.0] | 11.0 | 9.0 | 3.0 | 10.5 | 10.0 | 3.0 |
7 |   | 6632 | PINDIMARA | 66.0 | 8.0 | 13.0 | 8.0 | [16.0C] | [14.0C] | 1.0 | 6.0 | 1.0 | 8.0 | 13.0C | 8.0 |
8 | 1.0S | MH180 | CAVIAR | 70.0 | [18.0R] | 3.0 | 1.0 | 8.0 | 14.0C | 6.0 | [14.0] | 13.0C | 5.0 | 13.0R | 7.0 |
9 |   | MH4500 | THE CURE | 70.0 | [18.0R] | 5.0 | 3.0 | 3.0 | 6.0 | 16.0F | 15.0 | 7.0 | 2.0 | 13.0R | [16.0C] |
10 |   | 6693 | CLOUDBREAK | 72.0 | [18.0R] | 15.0 | 2.0 | 6.0 | 9.0 | 12.0 | [16.0] | 12.0 | 4.0 | 3.0 | 9.0 |
11 |   | MH73 | RIMFIRE | 75.0 | 10.0 | 1.0 | [16.0C] | 9.0 | 14.0C | 8.0 | 5.0 | 9.0 | [16.0] | 6.0 | 13.0 |
12 |   | 4150 | FRENCH CONNECTION | 77.0 | 11.0 | 10.0 | 4.0 | 7.0 | 10.0 | [16.0C] | 2.0 | 8.0 | [14.0] | 13.0C | 12.0 |
13 | 1.0S | 2246 | WHITE POINTER | 79.0 | 6.0 | 8.0 | 6.0 | 1.0 | 7.0 | 9.0 | [18.0C] | 13.0C | [18.0C] | 13.0C | 16.0C |
14 |   | MH330 | AZLAN | 79.0 | [18.0R] | 9.0 | 14.0 | 13.0 | 8.0 | 2.0 | 11.0 | 13.0C | [17.0] | 4.0 | 5.0 |
15 |   | MH68 | ST ELMO'S FLYER | 81.0 | 5.0 | 12.0 | 13.0 | 5.0 | 12.0 | 3.0 | 12.0 | 11.0 | [15.0] | 8.0 | [14.0] |
16 |   | MH49 | THE DISH | 88.0 | 1.0 | [17.0C] | 16.0C | 2.0 | 5.0 | 16.0C | 10.0 | 13.0C | 12.0 | 13.0C | [16.0C] |
17 |   | 351 | HIGH VOLTAGE | 102.0 | [18.0R] | 11.0 | 15.0 | 15.0 | 4.0 | 14.0 | [17.0] | 13.0C | 1.0 | 13.0C | 16.0C |
18 |   | 6056 | ZEUSUS | 107.0 | [18.0C] | [17.0C] | 16.0C | 16.0C | 14.0C | 16.0C | 4.0 | 6.0 | 13.0 | 7.0 | 15.0 |
19 |   | USA148 | BLUE SKY | 109.5 | [18.0C] | [17.0C] | 16.0C | 16.0C | 14.0C | 16.0C | 1.0 | 13.0C | 10.5 | 13.0C | 10.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH144 | HAZ2B | 24.0 | 4.0C | 2.0 | 4.0 | 2.0 | 1.0 | [7.0C] | 3.0 | 6.0 | 1.0 | [6.0R] | 1.0 |
2 |   | AUS142 | SINGLE MALT | 24.0 | 4.0R | 3.0 | 2.0 | 4.0 | 2.0 | [5.0] | 2.0 | 3.0 | 3.0 | 1.0 | [6.0C] |
3 | 1.0S | 14 | NASHIRA | 28.0 | 4.0R | 1.0 | 1.0 | 1.0 | 6.0C | [6.0] | 5.0 | 5.0 | 2.0 | [6.0R] | 3.0 |
4 |   | 88 | CUTTING LOOSE | 28.0 | 4.0C | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | [6.0R] | [5.0] |
5 |   | 6951 | SEABEE | 32.0 | 4.0R | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | [5.0] | [6.0R] | 2.0 |
6 |   | 5347 | BLUEBOTTLE | 45.0 | 4.0C | 6.0C | 6.0C | 6.0C | 6.0R | 3.0 | 6.0C | 4.0 | [6.0C] | [6.0C] | 4.0 |
7 |   | 2213 | DOUBLOON | 47.0 | 4.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 6.0C | [7.0C] | 6.0C | 6.0C | [6.0C] |
Results by : TopYacht