Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/12/2017 10:17:07
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH04 | ARISTEA | Robin | Tedder | Dealer 46 | 11 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 11 |
440 | ELIZA | David | West | Barrett 10 | 6 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 25 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 17 |
M604 | FLYINGFISH LET LOOSE | Andrew | Fairclough | Beneteau 40.7 | 19 |
AUS615 | HILLPDA RACING | Martin | Hill | Farr 40 | 27 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 24 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 26 |
7126 | LLAMA II | Jonathan | Linton | Dehler 46 | 19 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 17 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 16 |
214 | PRIME EXAMPLE | Leigh | Dorrington | Davidson 52 | 16 |
40063 | PT 73 | Stuart | McGeady | Farr 40 | 26 |
7709 | SAILEXCHANGE | Carl | Crafoord | Farr | 25 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 31 |
226 | SWISH | Steven | Proud | Kernan 44 | 26 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 27 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 20 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 25 |
MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 14 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH84 | EXPRESSO | Philip | Darling | X-36s | 9 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 8 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 12 |
MH36 | GOGO | Geoffrey | Charters | Adams 10 | 12 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 11 |
AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 11 |
MH63 | KICKNCHASE | Rob | Clarke | Adams 10 | 9 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 1 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 7 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 12 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 13 |
MH470 | PACIFIC DREAM | Bill | Hooper | Hanse 470 | 9 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 13 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 12 |
7156 | SMITTEN | M Lyall | D Grice | Jeanneau 479 | 1 |
4572 | TENACITY | David | Robinson | Adams 10 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | David | Day | Jeanneau 349 | 7 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 6 |
USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
6538 | BUGGALUGS | J Clarke / P Lewis |   | Jeanneau 36.2 | 11 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 5 |
MH180 | CAVIAR | Max | Theeboom | Cavalier | 9 |
6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 13 |
6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 11 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 8 |
351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 3 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 13 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 10 |
MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 9 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -4 |
MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 9 |
MH4500 | THE CURE | Michael | Smith | Jeanneau | 11 |
MH49 | THE DISH | Mark Dish | Andrew Chalkley | Jeanneau 49 | 3 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 10 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 22 |
2213 | DOUBLOON | Martin | Blake | Triton | -10 |
MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 20 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 19 |
6951 | SEABEE | Mark | Bothwell | Northshore 27 | 15 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 25 |
Results by : TopYacht