Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 8   (23/11/2017)  - Provisional Subject to Audit -
Updated: 30/11/2017 11:57:39
Course7
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7126 | LLAMA II | Jonathan Linton | 15.0 | 19:30:06 | 01:15:06 | 19.7 | 6 |   | Yes |
2 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:30:27 | 01:08:27 | 26.4 | 1 | 1.0 |   |
3 | MH4 | TOY BOX 2 | Ian Box | 22.0 | 19:32:26 | 01:10:26 | 24.4 | 2 | 2.0 |   |
4 | MH3033 | ZENITH | Ian Coleman | 13.0 | 19:32:30 | 01:19:30 | 15.3 | 11 | 3.0 |   |
5 | MH60 | TSA MANAGEMENT | Tony Levett | 19.0 | 19:32:47 | 01:13:47 | 21.1 | 4 | 4.0 |   |
6 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:34:50 | 01:18:50 | 16.0 | 9 | 5.0 |   |
7 | 16129 | WAILEA | Neil Padden | 17.0 | 19:35:06 | 01:18:06 | 16.7 | 8 | 6.0 |   |
8 | 40063 | PT 73 | Stuart McGeady | 21.0 | 19:35:07 | 01:14:07 | 20.7 | 5 | 7.0 |   |
9 | 195 | SAMARKAND | Walter Carpenter | 27.0 | 19:35:27 | 01:08:27 | 26.4 | 1 | 8.0 |   |
10 | 7709 | SAILEXCHANGE | Carl Crafoord | 23.0 | 19:36:05 | 01:13:05 | 21.8 | 3 |   | Yes |
11 | 7778 | FARR 'N AWAY | David Lee | 20.0 | 19:36:54 | 01:16:54 | 17.9 | 7 | 9.0 |   |
12 | 440 | ELIZA | David West | 13.0 | 19:38:16 | 01:25:16 | 9.6 | 12 | 10.0 |   |
13 | MH46 | KAYIMAI | Rob Aldis | 21.0 | 19:40:29 | 01:19:29 | 15.4 | 10 | 11.0 |   |
14 | M604 | FLYINGFISH LET LOOSE | Andrew Fairclough | 20.0 | 19:56:23 | 01:36:23 | -1.5 | 13 |   | Yes |
DNC | 214 | PRIME EXAMPLE | Leigh Dorrington | 16.0 |   |   | 0.0 |   |   | Yes |
DNC | 226 | SWISH | Steven Proud | 26.0 |   |   | 0.0 |   | 12.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 26.0 |   |   | 0.0 |   | 12.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 12.0 |   |
DNC | 6664 | PEARL 2 | Michael Twomey | 18.0 |   |   | 0.0 |   | 12.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 12.0 |   |
DNF | MH04 | ARISTEA | Robin Tedder | 12.0 |   |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 10.0 | 19:26:44 | 01:16:44 | 14.9 | 1 | 1.0 |   |
2 | MH470 | PACIFIC DREAM | Bill Hooper | 6.0 | 19:29:06 | 01:23:06 | 8.6 | 6 | 2.0 |   |
3 | MH38 | GUSTO | Jeremy Vernon | 6.0 | 19:29:48 | 01:23:48 | 7.9 | 8 | 3.0 |   |
4 | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 | 19:30:22 | 01:23:22 | 8.3 | 7 | 4.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 10.0 | 19:31:39 | 01:21:39 | 10.0 | 4 | 5.0 |   |
6 | MH409 | GALAN | Mike Gallagher | 7.0 | 19:31:56 | 01:24:56 | 6.7 | 9 | 6.0 |   |
7 | MH118 | SIRIUS | Garth Riley | 10.0 | 19:32:50 | 01:22:50 | 8.8 | 5 | 7.0 |   |
8 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:33:22 | 01:21:22 | 10.3 | 3 | 8.0 |   |
9 | MH84 | EXPRESSO | Philip Darling | 7.0 | 19:34:22 | 01:27:22 | 4.3 | 11 | 9.0 |   |
10 | AUS206 | INSITU RIGGING | Kelvin Rigging | 14.0 | 19:34:34 | 01:20:34 | 11.1 | 2 | 10.0 |   |
11 | MH36 | GOGO | Geoff Charters | 10.0 | 19:36:04 | 01:26:04 | 5.6 | 10 | 11.0 |   |
DNC | 4572 | TENACITY | David Robinson | 4.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH63 | KICKNCHASE | Rob Clarke | 9.0 |   |   | 0.0 |   |   | Yes |
DNF | MH308 | LUMINE LUNAE | Glen Madsen | 3.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 2246 | WHITE POINTER | Keith Le Compte | 7.0 | 19:08:27 | 01:01:27 | 11.1 | 2 | 1.0 |   |
2 | MH49 | THE DISH | Mark Dish Andrew Chalkley | -1.0 | 19:09:55 | 01:10:55 | 1.6 | 12 | 2.0 |   |
3 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 4.0 | 19:10:44 | 01:06:44 | 5.8 | 8 | 3.0 |   |
4 | 6538 | BUGGALUGS | J Clarke / P Lewis | 6.0 | 19:11:12 | 01:05:12 | 7.4 | 7 | 4.0 |   |
5 | MH68 | ST ELMO'S FLYER | Gil Burton | 10.0 | 19:11:45 | 01:01:45 | 10.8 | 3 | 5.0 |   |
6 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 11.0 | 19:11:52 | 01:00:52 | 11.7 | 1 | 6.0 |   |
7 | 4150 | FRENCH CONNECTION | Neil Simpson | 8.0 | 19:12:34 | 01:04:34 | 8.0 | 6 | 7.0 |   |
8 | MH180 | CAVIAR | Max Theeboom | 2.0 | 19:12:59 | 01:10:59 | 1.6 | 13 | 8.0 |   |
9 | MH73 | RIMFIRE | Denis Savill | 5.0 | 19:13:11 | 01:08:11 | 4.4 | 10 | 9.0 |   |
10 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:13:12 | 01:03:12 | 9.4 | 4 | 10.0 |   |
11 | 7078 | ARAWAI | David Day | 10.0 | 19:14:12 | 01:04:12 | 8.4 | 5 | 11.0 |   |
12 | MH141 | SLAC-N-OFF | Martyn Colebrook | -3.0 | 19:15:36 | 01:18:36 | -6.0 | 15 | 12.0 |   |
13 | MH330 | AZLAN | Peter Butcher | 9.0 | 19:17:02 | 01:08:02 | 4.5 | 9 | 13.0 |   |
14 | MH45 | BULA | David Lavings | 8.0 | 19:17:41 | 01:09:41 | 2.9 | 11 | 14.0 |   |
15 | 351 | HIGH VOLTAGE | Julian Davies | 6.0 | 19:18:03 | 01:12:03 | 0.5 | 14 | 15.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   | 0.0 |   | 16.0 |   |
DNC | 6632 | PINDIMARA | Mark McLean | 15.0 |   |   | 0.0 |   | 16.0 |   |
DNC | 6944 | FINE COTTON | Mike Logan | 13.0 |   |   | 0.0 |   | 16.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 14 | NASHIRA | Evan Hodge | 4.0 | 19:14:18 | 01:10:18 | 9.8 | 2 | 1.0 |   |
2 | MH144 | HAZ2B | Harry Brigden | 10.0 | 19:20:03 | 01:10:03 | 10.0 | 1 | 2.0 |   |
3 | 6951 | SEABEE | Mark Bothwell | 10.0 | 19:22:42 | 01:12:42 | 7.3 | 4 | 3.0 |   |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 16.0 | 19:27:29 | 01:11:29 | 8.6 | 3 | 4.0 |   |
5 | 88 | CUTTING LOOSE | James Kaill | 16.0 | 19:36:51 | 01:20:51 | -0.8 | 5 | 5.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -10.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | -8.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht