Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 7   (16/11/2017)  - Provisional Subject to Audit -
Updated: 17/11/2017 12:25:04
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:26:07 | 01:10:07 | 18.7 | 5 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | David Lee | 16.0 | 19:27:39 | 01:11:39 | 17.2 | 6 | 2.0 |   |
3 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:27:44 | 01:03:44 | 25.1 | 1 | 3.0 |   |
4 | 7709 | SAILEXCHANGE | Carl Crafoord | 21.0 | 19:28:17 | 01:07:17 | 21.6 | 3 |   | Yes |
5 | 6777 | ONYA | Andrew Hurt | 15.0 | 19:28:50 | 01:13:50 | 15.0 | 9 | 4.0 |   |
6 | 7126 | LLAMA II | Jonathan Linton | 16.0 | 19:29:09 | 01:13:09 | 15.7 | 8 |   | Yes |
7 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 19:29:13 | 01:06:13 | 22.6 | 2 | 5.0 |   |
8 | 16129 | WAILEA | Neil Padden | 18.0 | 19:29:41 | 01:11:41 | 17.2 | 7 | 6.0 |   |
9 | 40063 | PT 73 | Stuart McGeady | 22.0 | 19:30:19 | 01:08:19 | 20.5 | 4 | 7.0 |   |
10 | 214 | PRIME EXAMPLE | Leigh Dorrington | 17.0 | 19:39:33 | 01:22:33 | 6.3 | 10 |   | Yes |
DNC | 226 | SWISH | Steven Proud | 26.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 440 | ELIZA | David West | 13.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 26.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 6664 | PEARL 2 | Michael Twomey | 18.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 64221 | ZEN | Gordon Ketelbey | 22.0 |   |   | 0.0 |   | 9.0 |   |
DNC | MH04 | ARISTEA | Robin Tedder | 12.0 |   |   | 0.0 |   |   | Yes |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 19.0 |   |   | 0.0 |   | 9.0 |   |
DNF | MH3033 | ZENITH | Ian Coleman | 13.0 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH38 | GUSTO | Jeremy Vernon | 1.0 | 19:21:07 | 01:20:07 | 6.6 | 4 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 6.0 | 19:25:12 | 01:19:12 | 7.5 | 2 | 2.0 |   |
3 | 6243 | RENAISSANCE | Mike Lowry | 9.0 | 19:26:13 | 01:17:13 | 9.5 | 1 | 3.0 |   |
4 | MH63 | KICKNCHASE | Rob Clarke | 7.0 | 19:26:45 | 01:19:45 | 7.0 | 3 |   | Yes |
5 | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 | 19:27:02 | 01:21:02 | 5.7 | 6 | 4.0 |   |
6 | MH409 | GALAN | Mike Gallagher | 8.0 | 19:28:33 | 01:20:33 | 6.2 | 5 | 5.0 |   |
7 | 4572 | TENACITY | David Robinson | 5.0 | 19:29:18 | 01:24:18 | 2.5 | 9 | 6.0 |   |
8 | MH84 | EXPRESSO | Philip Darling | 8.0 | 19:29:46 | 01:21:46 | 5.0 | 7 | 7.0 |   |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 11.0 | 19:33:12 | 01:22:12 | 4.5 | 8 | 8.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 14.0 |   |   | 0.0 |   | 12.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 3.0 |   |   | 0.0 |   | 12.0 |   |
RET | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 |   |   | 0.0 |   | 12.0 |   |
RET | MH118 | SIRIUS | Garth Riley | 11.0 |   |   | 0.0 |   | 12.0 |   |
RET | MH470 | PACIFIC DREAM | Bill Hooper | 7.0 |   |   | 0.0 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6944 | FINE COTTON | Mike Logan | 8.0 | 19:24:03 | 01:16:03 | 15.6 | 1 | 1.0 |   |
2 | 7078 | ARAWAI | David Day | 6.0 | 19:27:32 | 01:21:32 | 10.2 | 3 | 2.0 |   |
3 | MH11 | PLAN B | Warren Lesnie | 7.0 | 19:30:18 | 01:23:18 | 8.4 | 5 | 3.0 |   |
4 | 351 | HIGH VOLTAGE | Julian Davies | 4.0 | 19:31:03 | 01:27:03 | 4.6 | 10 | 4.0 |   |
5 | MH49 | THE DISH | Mark Spring | -2.0 | 19:31:26 | 01:33:26 | -1.7 | 12 | 5.0 |   |
6 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 5.0 | 19:31:41 | 01:26:41 | 5.0 | 8 | 6.0 |   |
7 | 2246 | WHITE POINTER | Keith Le Compte | 8.0 | 19:32:19 | 01:24:19 | 7.4 | 6 | 7.0 |   |
8 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:32:50 | 01:22:50 | 8.9 | 4 | 8.0 |   |
9 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 19:33:16 | 01:21:16 | 10.4 | 2 | 9.0 |   |
10 | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 | 19:35:47 | 01:26:47 | 4.9 | 9 | 10.0 |   |
11 | 6538 | BUGGALUGS | J Clarke / P Lewis | 7.0 | 19:36:40 | 01:29:40 | 2.0 | 11 | 11.0 |   |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:36:56 | 01:25:56 | 5.8 | 7 | 12.0 |   |
13 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:48:08 | 01:50:08 | -18.4 | 13 | 13.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   | 0.0 |   | 14.0 |   |
DNC | 6632 | PINDIMARA | Mark McLean | 15.0 |   |   | 0.0 |   | 14.0 |   |
DNC | MH45 | BULA | David Lavings | 8.0 |   |   | 0.0 |   | 14.0 |   |
DNC | MH73 | RIMFIRE | Denis Savill | 5.0 |   |   | 0.0 |   | 14.0 |   |
DNC | MH180 | CAVIAR | Max Theeboom | 2.0 |   |   | 0.0 |   | 14.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 14.0 |   |   | 0.0 |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH144 | HAZ2B | Harry Brigden | 15.0 | 19:46:45 | 01:31:45 | 15.5 | 3 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 | 19:47:15 | 01:25:15 | 22.0 | 1 | 2.0 |   |
3 | 88 | CUTTING LOOSE | James Kaill | 23.0 | 19:51:08 | 01:28:08 | 19.1 | 2 | 3.0 |   |
4 | 6951 | SEABEE | Mark Bothwell | 18.0 | 19:55:41 | 01:37:41 | 9.6 | 4 | 4.0 |   |
DNC | 14 | NASHIRA | Evan Hodge | 14.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
RET | 5347 | BLUEBOTTLE | D Field / B Field | 3.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht