Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 4   (26/10/2017)  - Provisional Subject to Audit -
Updated: 15/12/2017 12:09:05
Course 1 shortened
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 40063 | PT 73 | Stuart McGeady | 12.0 | 18:58:41 | 46:41 | 20.9 | 1 | 1.0 |   |
2 | 7709 | SAILEXCHANGE | Carl Crafoord | 18.0 | 19:05:57 | 47:57 | 19.6 | 3 |   | Yes |
3 | 16129 | WAILEA | Niclas Westling | 13.0 | 19:06:16 | 53:16 | 14.3 | 8 | 2.0 |   |
4 | 7778 | FARR 'N AWAY | David Lee | 16.0 | 19:06:38 | 50:38 | 16.9 | 5 | 3.0 |   |
5 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:07:33 | 51:33 | 16.0 | 6 | 4.0 |   |
6 | 6664 | PEARL 2 | Michael Twomey | 15.0 | 19:07:36 | 52:36 | 15.0 | 7 | 5.0 |   |
7 | 195 | SAMARKAND | Walter Carpenter | 21.0 | 19:08:23 | 47:23 | 20.2 | 2 | 6.0 |   |
8 | MH3033 | ZENITH | Ian Coleman | 14.0 | 19:08:58 | 54:58 | 12.6 | 9 | 7.0 |   |
9 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 19:10:58 | 47:58 | 19.6 | 4 | 8.0 |   |
10 | 440 | ELIZA | David West | 13.0 | 19:12:39 | 59:39 | 7.9 | 10 | 9.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   | 0.0 |   | 10.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 19.0 |   |   | 0.0 |   | 10.0 |   |
DNC | 64221 | ZEN | Gordon Ketelbey | 22.0 |   |   | 0.0 |   | 10.0 |   |
DNC | MH46 | KAYIMAI | Rob Aldis | 18.0 |   |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 | 19:01:30 | 50:30 | 16.2 | 1 | 1.0 |   |
2 | MH118 | SIRIUS | Garth Riley | 10.0 | 19:02:13 | 52:13 | 14.4 | 2 | 2.0 |   |
3 | 8882 | MOONSHADOW V | Lloyd Bennett | 5.0 | 19:03:29 | 58:29 | 8.2 | 4 | 3.0 |   |
4 | 4572 | TENACITY | David Robinson | 4.0 | 19:06:40 | 01:02:40 | 4.0 | 8 | 4.0 |   |
5 | MH308 | LUMINE LUNAE | Glen Madsen | 7.0 | 19:07:53 | 01:00:53 | 5.8 | 6 | 5.0 |   |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 0.0 | 19:08:48 | 01:08:48 | -2.1 | 9 | 6.0 |   |
7 | 6243 | RENAISSANCE | Mike Lowey | 13.0 | 19:09:18 | 56:18 | 10.4 | 3 | 7.0 |   |
8 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:11:59 | 01:00:59 | 5.7 | 7 | 8.0 |   |
9 | MH470 | PACIFIC DREAM | Bill Hooper | 13.0 | 19:12:48 | 59:48 | 6.9 | 5 | 9.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 20.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH38 | GUSTO | Jeremy Vernon | 8.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH63 | KICKNCHASE | Rob Clarke | 13.0 |   |   | 0.0 |   |   | Yes |
DNC | MH409 | GALAN | Mike Gallagher | 11.0 |   |   | 0.0 |   | 11.0 |   |
RET | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 11.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH04 | ARISTEA | Robin Tedder | 8.0 | 19:06:02 | 58:02 | 15.3 | 1 |   | Yes |
2 | 6632 | PINDIMARA | Mark McLean | 6.0 | 19:06:24 | 01:00:24 | 12.9 | 2 | 1.0 |   |
3 | MH45 | BULA | David Lavings | 2.0 | 19:08:02 | 01:06:02 | 7.3 | 5 | 2.0 |   |
4 | MH141 | SLAC-N-OFF | Martyn Colebrook | -3.0 | 19:10:52 | 01:13:52 | -0.6 | 12 | 3.0 |   |
5 | MH11 | PLAN B | Warren Lesnie | 4.0 | 19:13:05 | 01:09:05 | 4.2 | 10 | 4.0 |   |
6 | 6538 | BUGGALUGS | J Clarke / P Lewis | 8.0 | 19:13:17 | 01:05:17 | 8.0 | 4 | 5.0 |   |
7 | 6056 | ZEUSUS | Laurie McAllister | 11.0 | 19:13:33 | 01:02:33 | 10.7 | 3 | 6.0 |   |
8 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 6.0 | 19:13:34 | 01:07:34 | 5.7 | 7 | 7.0 |   |
9 | 4150 | FRENCH CONNECTION | Neil Simpson | 6.0 | 19:13:36 | 01:07:36 | 5.7 | 8 | 8.0 |   |
10 | MH73 | RIMFIRE | Denis Savill | 8.0 | 19:14:09 | 01:06:09 | 7.1 | 6 | 9.0 |   |
11 | 7078 | ARAWAI | David Day | 8.0 | 19:17:32 | 01:09:32 | 3.8 | 11 | 10.0 |   |
12 | MH68 | ST ELMO'S FLYER | Gil Burton | 10.0 | 19:18:21 | 01:08:21 | 4.9 | 9 | 11.0 |   |
13 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 14.0 | 19:34:56 | 01:20:56 | -7.6 | 13 | 12.0 |   |
DNC | 351 | HIGH VOLTAGE | Julian Davies | 6.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 6944 | FINE COTTON | Mike Logan | 8.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH49 | THE DISH | Mark Spring | -1.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH180 | CAVIAR | Max Theeboom | 4.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH330 | AZLAN | Peter Butcher | 7.0 |   |   | 0.0 |   | 13.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 9.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6951 | SEABEE | Mark Bothwell | 19.0 | 19:31:28 | 01:12:28 | 25.7 | 2 | 1.0 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 21.0 | 19:32:44 | 01:11:44 | 26.5 | 1 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 | 19:38:12 | 01:14:12 | 24.0 | 3 | 3.0 |   |
4 | 5347 | BLUEBOTTLE | D Field / B Field | 7.0 | 19:40:45 | 01:33:45 | 4.5 | 6 | 4.0 |   |
5 | 14 | NASHIRA | Evan Hodge | 24.0 | 19:41:52 | 01:17:52 | 20.3 | 4 | 5.0 |   |
6 | MH144 | HAZ2B | Harry Brigden | 23.0 | 19:47:32 | 01:24:32 | 13.7 | 5 | 6.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 7.0 |   |
Results by : TopYacht