Header Image

Twilight Racing Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  20/10/2017  12:51:10

Start : 18:00
Div No Sail No Boat Name PURHC
3 7078 ARAWAI 9
3 MH04 ARISTEA 3
3 MH330 AZLAN 8
3 USA148 BLUE SKY 9
4 5347 BLUEBOTTLE 7
1 5845 BOTANY ACCESS COCOMO 12
3 6538 BUGGALUGS 5
3 MH45 BULA 3
3 MH180 CAVIAR 3
3 6693 CLOUDBREAK 12
4 88 CUTTING LOOSE 19
4 2213 DOUBLOON -5
1 8884 EXILE 19
2 MH84 EXPRESSO 12
1 7778 FARR 'N AWAY 12
3 6944 FINE COTTON 8
3 4150 FRENCH CONNECTION 7
2 MH409 GALAN 6
2 MH38 GUSTO 4
4 MH144 HAZ2B 18
3 351 HIGH VOLTAGE 1
2 AUS206 INSITU RIGGING 20
1 MH46 KAYIMAI 13
2 MH63 KICKNCHASE 10
2 MH308 LUMINE LUNAE 7
2 8882 MOONSHADOW V 5
2 6232 MORTGAGECHOICE RUMBA 12
4 14 NASHIRA 20
2 MH36 NO FRIENDS 9
1 6777 ONYA 13
2 AUS7151 OPTIMUM 11
2 MH470 PACIFIC DREAM 11
1 6664 PEARL 2 13
3 6632 PINDIMARA 7
3 MH11 PLAN B 5
1 40063 PT 73 13
2 6243 RENAISSANCE 12
3 MH73 RIMFIRE 9
1 7709 SAILEXCHANGE 13
1 195 SAMARKAND 22
4 6951 SEABEE 18
4 AUS142 SINGLE MALT 21
2 MH118 SIRIUS 11
3 MH141 SLAC-N-OFF -2
3 MH68 ST ELMO'S FLYER 11
2 4572 TENACITY 4
3 MH4500 THE CURE 2
3 MH49 THE DISH 0
1 MH4 TOY BOX 2 24
1 16129 WAILEA 14
1 64221 ZEN 23
1 MH3033 ZENITH 13
3 6056 ZEUSUS 12

Results by : TopYacht

footer Image