Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 3   (19/10/2017)  - Provisional Subject to Audit -
Updated: 17/11/2017 12:48:09
Course 2 Shortened
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 13.0 | 18:55:15 | 42:15 | 16.3 | 3 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | David Lee | 12.0 | 18:56:13 | 44:13 | 14.3 | 5 | 2.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 13.0 | 18:57:30 | 44:30 | 14.0 | 6 | 3.0 |   |
4 | 6664 | PEARL 2 | Michael Twomey | 13.0 | 18:57:39 | 44:39 | 13.9 | 7 | 4.0 |   |
5 | MH3033 | ZENITH | Ian Coleman | 13.0 | 18:58:32 | 45:32 | 13.0 | 8 | 5.0 |   |
6 | 40063 | PT 73 | Stuart McGeady | 13.0 | 19:00:12 | 47:12 | 11.3 | 10 | 6.0 |   |
7 | 16129 | WAILEA | Neil Padden | 14.0 | 19:00:18 | 46:18 | 12.2 | 9 | 7.0 |   |
8 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 19:03:21 | 40:21 | 18.2 | 2 | 8.0 |   |
9 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:04:13 | 40:13 | 18.3 | 1 | 9.0 |   |
10 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 12.0 | 19:04:46 | 52:46 | 5.8 | 11 | 10.0 |   |
11 | 195 | SAMARKAND | Walter Carpenter | 22.0 | 19:05:45 | 43:45 | 14.8 | 4 | 11.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 19.0 |   |   | 0.0 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH409 | GALAN | Mike Gallagher | 6.0 | 18:53:12 | 47:12 | 12.6 | 3 | 1.0 |   |
2 | MH38 | GUSTO | Jeremy Vernon | 4.0 | 18:53:48 | 49:48 | 10.0 | 6 | 2.0 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 9.0 | 18:53:51 | 44:51 | 14.9 | 1 | 3.0 |   |
4 | MH63 | KICKNCHASE | Rob Clarke | 10.0 | 18:56:03 | 46:03 | 0.0 | 2 |   | Yes |
5 | MH470 | PACIFIC DREAM | Bill Hooper | 11.0 | 18:59:47 | 48:47 | 11.0 | 5 | 4.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowey | 12.0 | 19:00:05 | 48:05 | 11.7 | 4 | 5.0 |   |
7 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:02:15 | 50:15 | 9.5 | 7 | 6.0 |   |
8 | MH118 | SIRIUS | Garth Riley | 11.0 | 19:02:52 | 51:52 | 7.9 | 9 | 7.0 |   |
9 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 12.0 | 19:02:56 | 50:56 | 8.9 | 8 | 8.0 |   |
DNC | 4572 | TENACITY | David Robinson | 4.0 |   |   | 0.0 |   | 9.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 5.0 |   |   | 0.0 |   | 9.0 |   |
DNC | AUS206 | INSITU RIGGING | Kelvin Rigging | 20.0 |   |   | 0.0 |   | 9.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 7.0 |   |   | 0.0 |   | 9.0 |   |
DNC | AUS7151 | OPTIMUM | Stuart Jordan | 11.0 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH04 | ARISTEA | Robin Tedder | 3.0 | 18:52:19 | 49:19 | 0.0 | 3 |   | Yes |
2 | 351 | HIGH VOLTAGE | Julian Davies | 1.0 | 18:56:43 | 55:43 | 3.7 | 10 | 1.0 |   |
3 | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 2.0 | 18:57:32 | 55:32 | 3.9 | 9 | 2.0 |   |
4 | 6538 | BUGGALUGS | J Clarke / P Lewis | 5.0 | 18:58:19 | 53:19 | 6.1 | 6 | 3.0 |   |
5 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 12.0 | 18:58:54 | 46:54 | 12.6 | 1 | 4.0 |   |
6 | MH180 | CAVIAR | Max Theeboom | 3.0 | 18:58:56 | 55:56 | 3.5 | 11 | 5.0 |   |
7 | MH45 | BULA | David Lavings | 3.0 | 18:59:14 | 56:14 | 3.2 | 12 | 6.0 |   |
8 | 7078 | ARAWAI | David Day | 9.0 | 18:59:28 | 50:28 | 9.0 | 4 | 7.0 |   |
9 | 6632 | PINDIMARA | Mark McLean | 7.0 | 18:59:34 | 52:34 | 6.9 | 5 | 8.0 |   |
10 | MH11 | PLAN B | Warren Lesnie | 5.0 | 18:59:58 | 54:58 | 4.5 | 8 | 9.0 |   |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:00:08 | 01:02:08 | -2.7 | 17 | 10.0 |   |
12 | MH49 | THE DISH | Mark Spring | 0.0 | 19:00:57 | 01:00:57 | -1.5 | 16 | 11.0 |   |
13 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 19:01:10 | 49:10 | 10.3 | 2 | 12.0 |   |
14 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:03:43 | 56:43 | 2.7 | 13 | 13.0 |   |
15 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:05:37 | 54:37 | 4.8 | 7 | 14.0 |   |
16 | MH73 | RIMFIRE | Denis Savill | 9.0 | 19:06:08 | 57:08 | 2.3 | 14 | 15.0 |   |
17 | MH330 | AZLAN | Peter Butcher | 8.0 | 19:08:16 | 01:00:16 | -0.8 | 15 | 16.0 |   |
DNC | 6944 | FINE COTTON | Mike Logan | 8.0 |   |   | 0.0 |   | 17.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 9.0 |   |   | 0.0 |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH144 | HAZ2B | Harry Brigden | 18.0 | 19:13:55 | 55:55 | 18.5 | 2 | 1.0 |   |
2 | 14 | NASHIRA | Evan Hodge | 20.0 | 19:14:23 | 54:23 | 20.0 | 1 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 21.0 | 19:17:13 | 56:13 | 18.2 | 3 | 3.0 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 19.0 | 19:17:44 | 58:44 | 15.7 | 4 | 4.0 |   |
5 | 6951 | SEABEE | Mark Bothwell | 18.0 | 19:18:00 | 01:00:00 | 14.4 | 5 | 5.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | 7.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht