Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 2   (12/10/2017)  - Provisional Subject to Audit -
Updated: 17/11/2017 12:46:14
Course 1
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7709 | SAILEXCHANGE | Carl Crafoord | 13.0 | 19:45:30 | 01:32:30 | 0.0 | 4 |   | Yes |
2 | 195 | SAMARKAND | Walter Carpenter | 17.0 | 19:47:03 | 01:30:03 | 18.1 | 3 | 1.0 |   |
3 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:47:20 | 01:27:20 | 20.8 | 2 | 2.0 |   |
4 | 40063 | PT 73 | Stuart McGeady | 10.0 | 19:47:25 | 01:37:25 | 10.7 | 7 | 3.0 |   |
5 | 6664 | PEARL 2 | Michael Twomey | 11.0 | 19:48:07 | 01:37:07 | 11.0 | 5 | 4.0 |   |
6 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:48:26 | 01:26:26 | 21.7 | 1 | 5.0 |   |
7 | 7778 | FARR 'N AWAY | David Lee | 13.0 | 19:51:06 | 01:38:06 | 10.0 | 9 | 6.0 |   |
8 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:51:20 | 01:37:20 | 10.8 | 6 | 7.0 |   |
9 | 16129 | WAILEA | Neil Padden | 15.0 | 19:52:54 | 01:37:54 | 10.2 | 8 | 8.0 |   |
DNC | 8884 | EXILE | Rob Reynolds | 19.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH3033 | ZENITH | Ian Coleman | 13.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH46 | KAYIMAI | Rob Aldis | 13.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 6.0 | 19:40:54 | 01:34:54 | 14.3 | 1 | 1.0 |   |
2 | MH118 | SIRIUS | Garth Riley | 7.0 | 19:49:10 | 01:42:10 | 7.0 | 2 | 2.0 |   |
3 | 6243 | RENAISSANCE | Mike Lowey | 9.0 | 19:51:50 | 01:42:50 | 6.3 | 3 | 3.0 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 7.0 | 19:56:40 | 01:49:40 | -0.5 | 5 | 4.0 |   |
5 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:57:52 | 01:46:52 | 2.3 | 4 | 5.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 5.0 |   |   | 0.0 |   | 11.0 |   |
DNC | MH308 | LUMINE LUNAE | Glen Madsen | 7.0 |   |   | 0.0 |   | 11.0 |   |
RET | 4572 | TENACITY | David Robinson | 4.0 |   |   | 0.0 |   | 11.0 |   |
RET | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 12.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH38 | GUSTO | Jeremy Vernon | 4.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH409 | GALAN | Mike Gallagher | 6.0 |   |   | 0.0 |   | 11.0 |   |
RET | MH470 | PACIFIC DREAM | Bill Hooper | 11.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6944 | FINE COTTON | Mike Logan | 3.0 | 19:31:07 | 01:28:07 | 9.5 | 4 | 1.0 |   |
2 | 7078 | ARAWAI | David Day | 5.0 | 19:32:42 | 01:27:42 | 9.9 | 3 | 2.0 |   |
3 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 9.0 | 19:35:33 | 01:26:33 | 11.0 | 1 | 3.0 |   |
4 | MH330 | AZLAN | Peter Butcher | 6.0 | 19:37:19 | 01:31:19 | 6.3 | 7 | 4.0 |   |
5 | 6538 | BUGGALUGS | J Clarke / P Lewis | 4.0 | 19:37:36 | 01:33:36 | 4.0 | 8 | 5.0 |   |
6 | MH73 | RIMFIRE | Denis Savill | 10.0 | 19:39:19 | 01:29:19 | 8.3 | 5 | 6.0 |   |
7 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:40:09 | 01:27:09 | 10.4 | 2 | 7.0 |   |
8 | MH68 | ST ELMO'S FLYER | Gil Burton | 12.0 | 19:42:43 | 01:30:43 | 6.9 | 6 | 8.0 |   |
9 | MH45 | BULA | David Lavings | 4.0 | 19:44:12 | 01:40:12 | -2.6 | 9 | 9.0 |   |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:48:40 | 01:50:40 | -13.1 | 10 | 10.0 |   |
DNC | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 |   |   | 0.0 |   | 13.0 |   |
DNC | 6632 | PINDIMARA | Mark McLean | 7.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH11 | PLAN B | Warren Lesnie | 5.0 |   |   | 0.0 |   | 13.0 |   |
DNC | USA148 | BLUE SKY | Carl Braden | 9.0 |   |   | 0.0 |   | 13.0 |   |
DNC | MH49 | THE DISH | Mark Spring | 0.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH180 | CAVIAR | Max Theeboom | 3.0 |   |   | 0.0 |   | 13.0 |   |
RET | MH4500 | THE CURE | Michael/Peter Smith/Lewis | 2.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 16.0 | 19:58:04 | 01:42:04 | 16.0 | 1 | 1.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |   |
DNC | 5347 | BLUEBOTTLE | D Field / B Field | 7.0 |   |   | 0.0 |   | 6.0 |   |
RET | 14 | NASHIRA | Evan Hodge | 20.0 |   |   | 0.0 |   | 6.0 |   |
RET | 88 | CUTTING LOOSE | James Kaill | 19.0 |   |   | 0.0 |   | 6.0 |   |
RET | 6951 | SEABEE | Mark Bothwell | 18.0 |   |   | 0.0 |   | 6.0 |   |
RET | MH144 | HAZ2B | Harry Brigden | 18.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht