Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (5/10/2017)  - Provisional Subject to Audit -
Updated: 17/11/2017 12:43:48
Course 2
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6664 | PEARL 2 | Michael Twomey | 6.0 | 18:53:46 | 47:46 | 9.1 | 6 | 1.0 |
2 | MH3033 | ZENITH | Ian Coleman | 11.0 | 18:54:45 | 43:45 | 13.1 | 1 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 11.0 | 18:56:53 | 45:53 | 11.0 | 5 | 3.0 |
4 | 7778 | FARR 'N AWAY | David Lee | 14.0 | 18:59:10 | 45:10 | 11.7 | 4 | 4.0 |
5 | 6777 | ONYA | Andrew Hurt | 11.0 | 19:00:37 | 49:37 | 7.3 | 7 | 5.0 |
6 | 8884 | EXILE | Rob Reynolds | 18.0 | 19:02:00 | 44:00 | 12.9 | 2 | 6.0 |
7 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 19:05:28 | 44:28 | 12.4 | 3 | 7.0 |
DNC | 195 | SAMARKAND | Walter Carpenter | 17.0 |   |   | 0.0 |   | 8.0 |
DNC | MH46 | KAYIMAI | Rob Aldis | 13.0 |   |   | 0.0 |   | 8.0 |
DNC | MH470 | PACIFIC DREAM | Bill Hooper | 12.0 |   |   | 0.0 |   | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH308 | LUMINE LUNAE | Glen Madsen | 2.0 | 18:51:51 | 49:51 | 7.5 | 1 | 1.0 |
2 | MH409 | GALAN | Mike Gallagher | 2.0 | 18:54:48 | 52:48 | 4.6 | 5 | 2.0 |
3 | MH118 | SIRIUS | Garth Riley | 6.0 | 18:55:51 | 49:51 | 7.5 | 1 | 3.0 |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 4.0 | 18:56:54 | 52:54 | 4.5 | 6 | 4.0 |
5 | 8882 | MOONSHADOW V | Lloyd Bennett | 4.0 | 18:57:23 | 53:23 | 4.0 | 8 | 5.0 |
6 | 4572 | TENACITY | David Robinson | 5.0 | 18:57:56 | 52:56 | 4.5 | 7 | 6.0 |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 8.0 | 18:58:48 | 50:48 | 6.6 | 2 | 7.0 |
8 | 6243 | RENAISSANCE | Mike Lowey | 10.0 | 19:02:18 | 52:18 | 5.1 | 4 | 8.0 |
9 | MH38 | GUSTO | Jeremy Vernon | 5.0 | 19:02:34 | 57:34 | -0.2 | 10 | 9.0 |
10 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 13.0 | 19:05:09 | 52:09 | 5.2 | 3 | 10.0 |
11 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:05:37 | 53:37 | 3.8 | 9 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 7078 | ARAWAI | David Day | 0.0 | 18:51:59 | 51:59 | 6.3 | 7 | 1.0 |
2 | MH45 | BULA | David Lavings | 0.0 | 18:53:40 | 53:40 | 4.6 | 10 | 2.0 |
3 | MH141 | SLAC-N-OFF | Martyn Colebrook | -5.0 | 18:53:48 | 58:48 | -0.5 | 15 | 3.0 |
4 | MH11 | PLAN B | Warren Lesnie | 3.0 | 18:54:20 | 51:20 | 7.0 | 5 | 4.0 |
5 | MH330 | AZLAN | Peter Butcher | 3.0 | 18:54:32 | 51:32 | 6.8 | 6 | 5.0 |
6 | 6944 | FINE COTTON | Mike Logan | 4.0 | 18:54:41 | 50:41 | 7.6 | 4 | 6.0 |
7 | MH180 | CAVIAR | Max Theeboom | 4.0 | 18:58:19 | 54:19 | 4.0 | 11 | 7.0 |
8 | 6632 | PINDIMARA | Mark McLean | 8.0 | 18:58:21 | 50:21 | 8.0 | 3 | 8.0 |
9 | 6693 | CLOUDBREAK | Richard/Brad Stacker/Newton | 10.0 | 18:58:32 | 48:32 | 9.8 | 1 | 9.0 |
10 | USA148 | BLUE SKY | Carl Braden | 10.0 | 18:58:46 | 48:46 | 9.5 | 2 | 10.0 |
11 | 6538 | BUGGALUGS | J Clarke / P Lewis | 5.0 | 19:00:25 | 55:25 | 2.9 | 12 | 11.0 |
12 | 4150 | FRENCH CONNECTION | Neil Simpson | 8.0 | 19:01:02 | 53:02 | 5.3 | 8 | 12.0 |
13 | MH73 | RIMFIRE | Denis Savill | 11.0 | 19:04:34 | 53:34 | 4.7 | 9 | 13.0 |
14 | MH68 | ST ELMO'S FLYER | Gil Burton | 13.0 | 19:08:43 | 55:43 | 2.6 | 13 | 14.0 |
15 | 6056 | ZEUSUS | Laurie McAllister | 14.0 | 19:12:44 | 58:44 | -0.4 | 14 | 15.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH144 | HAZ2B | Harry Brigden | 13.0 | 19:11:16 | 58:16 | 14.1 | 2 | 1.0 |
2 | 6951 | SEABEE | Mark Bothwell | 14.0 | 19:12:20 | 58:20 | 14.0 | 3 | 2.0 |
3 | 14 | NASHIRA | Evan Hodge | 17.0 | 19:13:25 | 56:25 | 15.9 | 1 | 3.0 |
4 | 5347 | BLUEBOTTLE | D Field / B Field | 5.0 | 19:13:34 | 01:08:34 | 3.8 | 5 | 4.0 |
5 | 88 | CUTTING LOOSE | James Kaill | 18.0 | 19:17:55 | 59:55 | 12.4 | 4 | 5.0 |
DNC | 2213 | DOUBLOON | Martin Blake | -5.0 |   |   | 0.0 |   | 6.0 |
DNC | AUS142 | SINGLE MALT | Peter Gilliland | 16.0 |   |   | 0.0 |   | 6.0 |
Results by : TopYacht