MHYC - GSC Challenge
Hosted By Middle Harbour Yacht Club
Updated: 27/01/2018 17:04:52
Gosford to Sydney Race
Sail No | Boat Name | First Name | Last Name | PHS |
5201 | ALL OUR GIRLS | Mark | Cole | 0.855 |
37137 | AOLEAN | Bruce | Thomas | 0.897 |
MH180 | CAVIAR | Max | Theeboom | 0.845 |
8305 | ELUSIVE SPIRIT | Bob | Swan | 0.805 |
7170 | MANLEY OFFICE | John | Sprague | 0.910 |
M41 | SUNDANCE 2 | John/Peter | Hancock/Lewis | 0.875 |
Results by : TopYacht