FARR 40 OD TROPHY OCTOBER
Hosted By Middle Harbour Yacht Club
Race 2   (21/10/2017) 
Updated: 21/10/2017 13:48:17
Course W2 Range 1.2nm Wind 180 at 17Kts
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | AUS040 | OUTLAW | Tom&Allan Quick | 12:43:47 | 38:47 | 1.0 |
2 | 007 | EDAKE | Jeff Carter | 12:44:48 | 39:48 | 2.0 |
3 | 6530 | NUTCRACKER | Rob Davis | 12:46:01 | 41:01 | 3.0 |
4 | SM2008 | DOUBLE BLACK | Rob Pitts | 12:47:49 | 42:49 | 4.0 |
DNF | 5588 | GOOD FORM | Joe De Kock |   |   | 7.0 |
DNF | 64221 | ZEN | Gordon Ketelbey |   |   | 7.0 |
Results by : TopYacht