Header File

FARR 40 NSW STATE CHAMPIONSHIP

Hosted By Middle Harbour Yacht Club

Updated:  12/02/2017  3:16:15 PM

Series Results [Farr 40] for Farr40 up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   615 Estate Master Martin Hill 14.0 2.0 2.0 1.0 1.0 3.0 4.0 1.0
2   6422 Angophora Guido Belgiorno N 16.0 1.0 5.0 2.0 2.0 2.0 2.0 2.0
3   007 Edake Jeff Carter 30.0 7.0 6.0 5.0 5.0 1.0 3.0 3.0
4   SM2008 Double Black Rob Pitts 32.0 3.0 7.0 3.0 6.0 5.0 1.0 7.0
5   8883 Kokomo Lang Walker 36.0 4.0 1.0 4.0 7.0 8.0 7.0 5.0
6 4.0S 8884 Exile Rob/Tony Reynolds 38.0 5.0 3.0 6.0 4.0 4.0 8.0 8.0
7   64221 Zen Gordon Ketelbey 38.0 6.0 4.0 8.0 3.0 6.0 5.0 6.0
8   6530 Nutcracker Rob/Andy Davis/Baker 48.0 8.0 8.0 7.0 8.0 7.0 6.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page