Winter Series Full
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/06/2017 17:54:33
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
D1 | MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | 1.003 |
D1 | 9006 | Bullet | Michael | Rowe | Y | 1.046 |
D1 | MH171 | CONTENTIOUS | Brian | Lees | Y | 0.990 |
D1 | MH409 | GALAN | Mike | Gallagher |   | 0.920 |
D1 | AUS172 | INNAMINCKA | John | Crawford |   | 0.864 |
D1 | MH46 | KAYIMAI | Rob | Aldis |   | 0.975 |
D1 | MH63 | KICKNCHASE | Rob | Clarke | Y | 0.980 |
D1 | MON81 | MON | Bob | Cox | Y | 0.840 |
D1 | 18889 | NINE DRAGONS | Bob | Cox | Y | 1.170 |
D1 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.989 |
D1 | AUS104 | NUMERO UNO | Scott | Lawson | Y | 0.840 |
D1 | AUS90 | One | Nigel | Smyth |   | 0.853 |
D1 | MH777 | PATRICE SIX | Andrew | Prideaux |   | 1.043 |
D1 | MH20 | PHILOSOPHERS | Peter | Sorensen |   | 1.093 |
D1 | MH192 | POWDERHULK | Patrick | Delany | Y | 0.980 |
D1 | 6807 | PRECISION | John | Anet |   | 0.912 |
D1 | MH118 | SIRIUS | Garth | Riley | Y | 0.969 |
D1 | MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | 0.853 |
D1 | 5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.063 |
D1 | 16129 | WAILEA | Neil | Padden | Y | 0.960 |
D1 | 6056 | ZEUSUS | Laurence/Sara | McAllister |   | 0.923 |
Results by : TopYacht Software