Yacht Sales Australia Wednesday Non Spinnaker Series 3
Hosted By Middle Harbour Yacht Club
Race 9   (26/04/2017)  - Provisional Subject to Audit -
Updated: 26/04/2017 3:51:45 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | Score | ETOrd |
1 | 5802 | AUSTMARK | Gunther Schmidtlindn | 27.0 | 15:23:28 | 01:56:28 | 27.0 | 1.0 | 1 |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 13.0 | 15:25:12 | 02:12:12 | 11.3 | 2.0 | 3 |
3 | 8884 | EXILE | Rob Reynolds | 30.0 | 15:26:43 | 01:56:43 | 26.7 | 3.0 | 2 |
DNF | MH4 | TOY BOX 2 | Ian Box | 24.0 |   |   | 0.0 | 6.0 |   |
DNF | 64221 | ZEN | Gordon Ketelbey | 32.0 |   |   | 0.0 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | Score | ETOrd |
1 | 16129 | WAILEA | Neil Padden | 11.0 | 15:27:24 | 02:16:24 | 14.1 | 1.0 | 3 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 19.0 | 15:30:13 | 02:11:13 | 19.2 | 2.0 | 2 |
3 | 6664 | PEARL 2 | Michael Twomey | 21.0 | 15:30:28 | 02:09:28 | 21.0 | 3.0 | 1 |
4 | MH86 | LET LOOSE | Paul Saunders | 16.0 | 15:37:37 | 02:21:37 | 8.8 | 4.0 | 4 |
5 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 14.0 | 15:38:43 | 02:24:43 | 5.7 | 5.0 | 6 |
6 | 7778 | FARR 'N AWAY | David Lee | 17.0 | 15:39:25 | 02:22:25 | 8.0 | 6.0 | 5 |
7 | MH308 | LUMINE LUNAE | Glen Madsen | 15.0 | 15:41:17 | 02:26:17 | 4.2 | 7.0 | 7 |
DNF | 6820 | EQUINOX | Todd Trenear | 19.0 |   |   | 0.0 | 9.0 |   |
Results by : TopYacht Software