MHYC Twilight Racing - Post Christmas
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/03/2017 4:02:35 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7778 | FARR 'N AWAY | Graeme Lee | 49.0 | ABN | 7.0 | 1.0 | 6.0 | 4.0 | 5.0 | [11.0] | [12.0] | 10.0 | 1.0 | 6.0 | 9.0F |
2 |   | 195 | SAMARKAND | Walter Carpenter | 54.0 | ABN | 8.0 | 7.0 | 9.0 | [16.0F] | 4.0 | 6.0 | 2.0 | 7.0 | 2.0 | 9.0 | [9.0F] |
3 |   | MH777 | PATRICE SIX | Andrew Prideaux | 55.0 | ABN | 3.0 | 6.0 | 3.0 | 7.0 | 6.0 | [15.0C] | [15.0C] | 2.0 | 9.0 | 10.0C | 9.0C |
4 |   | MH4 | TOY BOX 2 | Ian Box | 56.0 | ABN | 2.0 | 5.0 | 8.0 | 8.0 | 9.0 | 4.0 | 9.0 | [16.0] | 3.0 | 8.0 | [9.0C] |
5 |   | 16129 | WAILEA | Neil Padden | 57.0 | ABN | 5.0 | 4.0 | 2.0 | [11.0] | 7.0 | [13.0] | 10.0 | 5.0 | 5.0 | 10.0C | 9.0F |
6 |   | 1236 | LOCAL HERO | Chris Matthews | 59.0 | ABN | 6.0 | 8.0 | 10.0 | [16.0F] | 1.0 | 5.0 | 4.0 | 6.0 | 10.0C | [10.0C] | 9.0C |
7 |   | 64221 | ZEN | Gordon Ketelbey | 60.0 | ABN | 4.0 | 10.0C | 13.0C | 2.0 | [13.0C] | 10.0 | 3.0 | [13.0] | 10.0C | 7.0 | 1.0 |
8 | 2.0S | 7447 | ALACRITY | Rob Peters | 63.0 | ABN | 9.0C | 10.0C | [12.0] | [16.0F] | 2.0 | 9.0 | 1.0 | 11.0 | 8.0 | 4.0 | 9.0C |
9 |   | 6777 | ONYA | Andrew Hurt | 63.0 | ABN | 9.0C | 9.0 | 1.0 | 12.0 | 11.0 | [12.0] | [13.0] | 3.0 | 6.0 | 3.0 | 9.0F |
10 |   | 40063 | PT 73 | Vaughan Cloros | 65.0 | ABN | 9.0C | 10.0C | [11.0] | 10.0 | [13.0C] | 3.0 | 7.0 | 8.0 | 7.0 | 2.0 | 9.0F |
11 | 1.0S | 6820 | EQUINOX | Todd Trenear | 67.0 | ABN | 9.0C | 3.0 | 5.0 | 6.0 | 12.0 | [14.0] | 11.0 | 1.0 | [12.0C] | 10.0C | 10.0C |
12 |   | 6664 | PEARL 2 | Michael Twomey | 67.0 | ABN | 9.0C | 2.0 | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | [15.0] | 10.0C | [10.0C] | 9.0C |
13 |   | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 70.0 | ABN | 9.0C | 10.0C | 13.0C | 5.0 | 3.0 | 1.0 | [15.0C] | [17.0C] | 10.0C | 10.0C | 9.0C |
14 |   | 226 | SWISH | Steven Proud | 72.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 10.0 | 2.0 | 5.0 | [14.0] | 4.0 | 10.0C | 9.0F |
15 |   | 8884 | EXILE | Rob Reynolds | 81.0 | ABN | 9.0C | 10.0C | 13.0C | 3.0 | 13.0C | [15.0C] | [15.0F] | 4.0 | 10.0C | 10.0C | 9.0C |
16 |   | MH3303 | ZENITH | Ian Coleman | 87.0 | ABN | 1.0 | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 1.0 | 9.0F |
17 | 4.0S | MH60 | TSA MANAGEMENT | Tony Levett | 89.0 | ABN | 9.0C | 10.0C | 4.0 | [16.0C] | 13.0C | 15.0C | [15.0C] | 9.0 | 10.0C | 10.0C | 9.0C |
18 |   | 543 | LITTLE NICO | Adrian Walters | 89.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | [15.0C] | 8.0 | 12.0 | 10.0C | 5.0 | 9.0C |
19 |   | 6986 | AURORA II | Marcus Gillezeau | 104.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C |
19 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 104.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C |
19 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 104.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C |
19 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 104.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C |
19 |   | MH8 | LUMIERE | Warwick Miller | 104.0 | ABN | 9.0C | 10.0C | 13.0C | [16.0C] | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH84 | EXPRESSO | Philip Darling | 41.0 | ABN | 1.0 | 7.0 | 1.0 | 2.0 | 6.0 | 9.0 | [11.0C] | 7.0 | 1.0 | 7.0 | [10.0F] |
2 |   | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 41.0 | ABN | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 3.0 | 8.0 | 9.0 | 7.0 | [10.0F] | [10.0F] |
3 |   | MH36 | NO FRIENDS | Geoffrey Charters | 43.0 | ABN | 6.0 | 6.0 | 8.0 | [11.0F] | 2.0 | 2.0 | 3.0 | 8.0 | 6.0 | 2.0 | [10.0F] |
4 |   | MH38 | GUSTO | Jeremy Vernon | 45.0 | ABN | 3.0 | 9.0 | 6.0 | [11.0F] | 3.0 | 8.0 | 2.0 | 5.0 | 8.0 | 1.0 | [10.0F] |
5 |   | 6243 | RENAISSANCE | Mike Lowry | 47.0 | ABN | 7.0C | 4.0 | 4.0 | [11.0F] | 1.0 | 5.0 | 5.0 | [11.0] | 5.0 | 6.0 | 10.0F |
6 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 50.0 | ABN | 4.0 | 5.0 | 2.0 | [11.0F] | 5.0 | 6.0 | 7.0 | 2.0 | 9.0 | 10.0C | [10.0F] |
7 |   | MH409 | GALAN | Mike Gallagher | 52.0 | ABN | 5.0 | 8.0 | 3.0 | [11.0F] | 10.0C | 7.0 | 1.0 | 4.0 | [12.0C] | 4.0 | 10.0F |
8 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 53.0 | ABN | 7.0C | 10.0C | 7.0 | [11.0F] | 8.0 | 1.0 | 6.0 | 6.0 | 3.0 | 5.0 | [10.0C] |
9 |   | MH470 | PACIFIC DREAM | William Hooper | 55.0 | ABN | 7.0C | 3.0 | 9.0 | [11.0F] | 7.0 | 4.0 | 10.0 | [12.0] | 2.0 | 3.0 | 10.0F |
10 | 1.0S | MH107 | SOL | David Naismith | 73.0 | ABN | 7.0C | 10.0C | 10.0C | 11.0C | 10.0C | [11.0C] | 4.0 | 1.0 | [12.0C] | 10.0C | 10.0C |
11 |   | MH308 | LUMINE LUNAE | Glen Madsen | 73.0 | ABN | 7.0C | 10.0C | 10.0C | 11.0F | 10.0C | [11.0F] | [11.0C] | 3.0 | 4.0 | 8.0 | 10.0C |
12 |   | MH54 | NINKASI | David Duffy | 77.0 | ABN | 7.0C | 1.0 | 10.0C | [11.0C] | 10.0F | [11.0C] | 9.0 | 10.0 | 10.0 | 10.0C | 10.0C |
13 | 3R | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 90.0 | ABN | 7.0C | 10.0C | 10.0C | 11.0C | 10.0C | 11.0C | 11.0C | [13.0C] | [11.0] | 10.0C | 10.0C |
14 |   | AUS7151 | OPTIMUM | Stuart Jordan | 90.0 | ABN | 7.0C | 10.0C | 10.0C | 11.0C | 10.0C | 11.0C | 11.0C | [13.0C] | [12.0C] | 10.0C | 10.0C |
14 |   | 6702 | JOIE DE VIE | Rob Aldis | 90.0 | ABN | 7.0C | 10.0C | 10.0C | 11.0C | 10.0C | 11.0C | 11.0C | [13.0C] | [12.0C] | 10.0C | 10.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6693 | CLOUDBREAK | Richard Stacker | 47.0 | ABN | 7.0 | 4.0 | 1.0 | [13.0F] | 9.0 | [13.0] | 3.0 | 5.0 | 5.0 | 2.0 | 11.0C |
2 | 1.0S | MH68 | ST ELMO'S FLYER | Gil Burton | 47.5 | ABN | 10.0 | 3.0 | 3.5 | [13.0F] | 1.0 | 6.0 | 6.0 | 6.0 | 1.0 | 11.0 | [11.0F] |
3 |   | MH73 | RIMFIRE | Denis Savill | 47.5 | ABN | 2.0 | 9.0C | 3.5 | [13.0C] | 3.0 | 8.0 | [12.0] | 2.0 | 6.0 | 3.0 | 11.0F |
4 |   | 2246 | WHITE POINTER | Keith Le Compte | 50.0 | ABN | 6.0 | 2.0 | 5.0 | [13.0F] | 4.0 | 10.0 | 9.0 | 3.0 | 7.0 | 4.0 | [11.0F] |
5 |   | 6056 | ZEUSUS | Laurence/Sara McAlli | 52.0 | ABN | 5.0 | 5.0 | 6.0 | [13.0F] | 2.0 | 9.0 | 7.0 | 8.0 | 2.0 | 8.0 | [11.0F] |
6 |   | 6593 | LU LU BELLE | Peter Lewis | 53.0 | ABN | 9.0 | 8.0 | 8.0 | [13.0F] | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | [12.0C] | 11.0F |
7 | 1.0S | 351 | HIGH VOLTAGE | Julian Davies | 59.0 | ABN | 4.0 | 9.0C | 10.0 | [13.0F] | 7.0 | 1.0 | 1.0 | 9.0 | [13.0C] | 7.0 | 11.0C |
8 |   | 6632 | PINDIMARA | Mark McLean | 59.0 | ABN | 11.0 | 6.0 | 2.0 | [13.0F] | 6.0 | 3.0 | 10.0 | 11.0C | 4.0 | 6.0 | [11.0F] |
9 | 1.0S | 4150 | FRENCH CONNECTION | Neil Simpson | 66.0 | ABN | 1.0 | 1.0 | 11.0C | [13.0F] | 8.0 | 11.0 | 11.0 | 11.0C | 11.0 | 1.0 | [11.0F] |
10 |   | MH11 | PLAN B | Warren Lesnie | 66.0 | ABN | [12.0C] | 9.0C | 11.0C | [13.0C] | 11.0C | 5.0 | 2.0 | 4.0 | 8.0 | 5.0 | 11.0F |
11 |   | MH141 | SLAC-N-OFF | Martyn Colebrook | 80.0 | ABN | 8.0 | 9.0C | 9.0 | 1.0 | 11.0C | [14.0] | [13.0C] | 10.0 | 12.0 | 9.0 | 11.0C |
12 | 3.0S | MH330 | AZLAN | Peter Butcher | 83.0 | ABN | 3.0 | 9.0C | 11.0C | [13.0F] | 11.0F | 12.0 | [13.0C] | 7.0 | 9.0 | 10.0 | 11.0F |
13 |   | 6944 | FINE COTTON | Mike Logan | 83.0 | ABN | 12.0C | 7.0 | 7.0 | [13.0F] | 11.0C | 7.0 | 5.0 | 11.0C | [13.0C] | 12.0C | 11.0C |
14 |   | MH45 | BULA | David Lavings | 85.0 | ABN | 12.0C | 9.0C | 11.0C | [13.0F] | 11.0C | 2.0 | 8.0 | 11.0C | 10.0 | [12.0C] | 11.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7078 | ARAWAI | David Day | 26.0 | ABN | 5.0 | 5.0 | 4.0 | [7.0F] | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | [8.0F] |
2 |   | 6951 | SEABEE | Mark Bothwell | 34.0 | ABN | 2.0 | 3.0 | 3.0 | 7.0C | 2.0 | [9.0C] | 2.0 | 1.0 | 6.0 | 8.0C | [8.0C] |
3 |   | MH144 | HAZ2B | Harry Brigden | 38.0 | ABN | [8.0C] | 1.0 | 6.0 | 7.0F | 3.0 | 6.0 | 5.0 | 2.0 | 4.0 | 4.0 | [8.0F] |
4 |   | 88 | CUTTING LOOSE | Tim Kaill | 41.0 | ABN | 6.0 | 4.0 | 1.0 | 7.0F | 8.0 | 2.0 | 3.0 | 3.0 | [9.0] | 7.0 | [8.0F] |
5 |   | AUS142 | SINGLE MALT | Peter Gilliland | 43.0 | ABN | 1.0 | 6.0C | 2.0 | 7.0F | 7.0 | 3.0 | 6.0 | 6.0 | [7.0] | 5.0 | [8.0F] |
6 |   | MH180 | CAVIAR | Max Theeboomr | 44.0 | ABN | 8.0F | 6.0C | [9.0C] | 7.0C | 4.0 | 5.0 | 4.0 | 8.0 | 1.0 | 1.0 | [8.0F] |
7 |   | AUS4801 | ACE | David West | 49.0 | ABN | 3.0 | 2.0 | 5.0 | 7.0F | 5.0 | 7.0 | 7.0 | 7.0 | [10.0C] | 6.0 | [8.0C] |
8 |   | B331 | BROULEE | Charles Caskey | 61.0 | ABN | 8.0C | 6.0C | 9.0C | 7.0C | 6.0 | 4.0 | [9.0C] | [9.0C] | 5.0 | 8.0C | 8.0F |
9 |   | MH88 | WINDFALL | Norman Farrell | 62.0 | ABN | 8.0C | 6.0C | 9.0C | 7.0F | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 3.0 | 8.0F |
10 |   | 2213 | DOUBLOON | Martin Blake | 66.0 | ABN | 8.0C | 6.0C | 9.0F | 7.0C | [9.0C] | 8.0 | [9.0F] | 4.0 | 8.0 | 8.0C | 8.0C |
11 |   | MH49 | THE DISH | Mark Spring | 69.0 | ABN | 4.0 | 6.0C | 9.0F | 7.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | 8.0C | 8.0C |
12 |   | 14 | NASHIRA | Evan Hodge | 73.0 | ABN | 8.0C | 6.0C | 9.0C | 7.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | 8.0C | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page